Difference between revisions of "Alexander Petrie"
(Created page with "{{Infobox person | name = Alexander Petrie | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets ...") |
|||
Line 25: | Line 25: | ||
James Petrie, age 20 of Hamilton, Lanarkshire, Scotland married Isabella Dowgray, age 16, 31 October 1884. | James Petrie, age 20 of Hamilton, Lanarkshire, Scotland married Isabella Dowgray, age 16, 31 October 1884. | ||
===Siblings=== | ===Siblings=== | ||
− | *James Petrie | + | *[[James Petrie]] |
*Andrew Petrie | *Andrew Petrie | ||
− | *Robert Petrie | + | *[[Robert Petrie]] |
*Jane Laird Petrie | *Jane Laird Petrie | ||
*Joseph Petrie | *Joseph Petrie | ||
*William Petrie (died young) | *William Petrie (died young) | ||
*John Petrie | *John Petrie | ||
− | *Alexander Petrie | + | *[[Alexander Petrie]] |
*Margaret Petrie | *Margaret Petrie | ||
*Frederick Petrie (Step-brother) | *Frederick Petrie (Step-brother) | ||
Line 53: | Line 53: | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
− | Alexander's two brothers, [[James Petrie]] and [[Robert Petrie]] were also killed in the Hillcrest Mine Disaster. | + | Alexander's two brothers, [[James Petrie]] and [[Robert Petrie]] were also killed in the Hillcrest Mine Disaster.<br> |
+ | Brother Andrew married Kate Anderson the widow of [[Robert Anderson]] who was also killed in the Hillcrest Mine Disaster.<br> | ||
+ | Brother John married Ellen Murray the daughter of [[David Murray Sr.]] and sister of [[David Cannon Murray]], [[Robert Murray]], and [[William Murray]], all of whom were killed in the Hillcrest Mine Disaster. |
Revision as of 19:26, 1 June 2012
Alexander Petrie | |
---|---|
Born |
1897 Scotland |
Died |
1914 (aged 16–17) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Scottish |
Occupation | Bratticeman |
Religion | 1911 Census Presbyterian |
Contents
Early Life
Birth
Born about 1897 in Scotland - maybe at Loghelly, Lochgelly?
Parents
James Petrie, age 20 of Hamilton, Lanarkshire, Scotland married Isabella Dowgray, age 16, 31 October 1884.
Siblings
- James Petrie
- Andrew Petrie
- Robert Petrie
- Jane Laird Petrie
- Joseph Petrie
- William Petrie (died young)
- John Petrie
- Alexander Petrie
- Margaret Petrie
- Frederick Petrie (Step-brother)
Census Records
1906 Blairmore, Alberta, age 9, came to Canada 1906
1911 Sec 36,8-3-W5, Alberta, age 13, living with his brothers James and Andrew who were farming
Immigration to Canada
1906
Occupation in 1914
Hillcrest Mine Disaster July 19, 1914 - Killed
Cemetery
Buried in the Hillcrest cemetery.
Compensation
Schedule E
Alexander's two brothers, James Petrie and Robert Petrie were also killed in the Hillcrest Mine Disaster.
Brother Andrew married Kate Anderson the widow of Robert Anderson who was also killed in the Hillcrest Mine Disaster.
Brother John married Ellen Murray the daughter of David Murray Sr. and sister of David Cannon Murray, Robert Murray, and William Murray, all of whom were killed in the Hillcrest Mine Disaster.