Difference between revisions of "Dan Kostyniuk"
From Hillcrest Mine Disaster Data
Line 22: | Line 22: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1885 probably | + | 1885 probably Galicia |
<!--===Parents=== --> | <!--===Parents=== --> | ||
<!--===Siblings===--> | <!--===Siblings===--> | ||
Line 40: | Line 40: | ||
Demeter, Demetri, Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink | Demeter, Demetri, Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both | + | In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both Galician - relatives? |
{{MinerSummary navbox}} | {{MinerSummary navbox}} |
Revision as of 10:32, 3 September 2012
Dan Kostyniuk | |
---|---|
Born |
1885 Austria |
Died |
1914 (aged 28–29) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian |
Occupation | Bucker |
The following is all that was found on Dan Kostyniuk.
Contents
Early Life
Birth
1885 probably Galicia
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Dan is buried in the Mass Grave in Hillcrest.
Compensation
Alternate Names or Alternate Spelling of Names
Demeter, Demetri, Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink
Interesting Facts
In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both Galician - relatives?
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.