Difference between revisions of "Karl Johnson"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Carl Johnson | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --> ...") |
|||
Line 20: | Line 20: | ||
<!--==Special Information==--> | <!--==Special Information==--> | ||
− | + | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
+ | 1881 Sweden | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
<!--===Siblings===--> | <!--===Siblings===--> | ||
− | + | ==Marriage== | |
− | + | Carl was married to Annie | |
+ | ===Children=== | ||
+ | Louis | ||
==Census Records== | ==Census Records== | ||
+ | 1911 Hillcrest, age 30, born Sweden, immigrated 1906 | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
+ | 1906 | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Miner|Miner]] | [[Occupations#Miner|Miner]] | ||
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
+ | Carl is buried in the Hillcrest Cemetery but not in the Mass Grave. | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
===Compensation=== | ===Compensation=== |
Revision as of 10:18, 29 July 2012
Carl Johnson | |
---|---|
Born |
1881 Sweden |
Died |
1914 (aged 32–33) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Occupation | Miner |
Contents
[hide]Early Life
Birth
1881 Sweden
Marriage
Carl was married to Annie
Children
Louis
Census Records
1911 Hillcrest, age 30, born Sweden, immigrated 1906
Immigration to Canada
1906
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Carl is buried in the Hillcrest Cemetery but not in the Mass Grave.