Difference between revisions of "James S. Quigley"
(Created page with "{{Infobox person | name = James S. Quigley | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets ...") |
|||
Line 13: | Line 13: | ||
| monuments = | | monuments = | ||
| nationality = Scottish | | nationality = Scottish | ||
− | | occupation = | + | | occupation = Superintendent |
| salary = | | salary = | ||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
Line 21: | Line 21: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
+ | James Somerville Quigley was born in Fauldhouse, Lanark, Scotland in April, 1874. | ||
===Parents=== | ===Parents=== | ||
+ | Thomas Quigley married Elizabeth Somerville, 28 Jun 1872, Bothwell, Lanark, Scotland | ||
===Siblings=== | ===Siblings=== | ||
+ | *James S. Quigley | ||
+ | *John Quigley | ||
+ | *[[Thomas Quigley]] | ||
+ | *Janet Quigley | ||
+ | *Richard S. Quigley | ||
+ | |||
==Marriage== | ==Marriage== | ||
+ | 1896, 20 Dec. at Westville, Nova Scotia, by licence. Presbyterian. James Quigley, age 21, bachelor, occupation miner, born Scotland, married Annie Barbara Maxwell, age 19, born Salt Spring, both residence Westville. | ||
===Children=== | ===Children=== | ||
+ | *Georgina Eveline Quigley (born 1897 Nova Scotia) | ||
+ | *Violet Quigley | ||
+ | *Robert Quigley | ||
+ | *Julia Quigley | ||
==Census Records== | ==Census Records== | ||
+ | *1881 Motherwell, Lanarkshire, Scotland, age 6, born Fauldhouse, Lanark | ||
+ | *1891 Bothwell, Lanarkshire, age 16, occupation coal miner | ||
+ | *1901 Norah, Yukon, Canada, age 26, born Scotland, emigrated 1893, occupation miner | ||
+ | *1911 Hillcrest, Alberta, age 36, occupation mine manager | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
+ | 1893 Ship ''Assyrian''<br> | ||
+ | 1908 Detroit Border Crossing, age 32, from Joggins Mines, Nova Scotia to Uncle Joe Chrysler in Cuba, Illinois, USA<br> | ||
+ | |||
==Occupation in 1914== | ==Occupation in 1914== | ||
+ | [[Superintendent]] | ||
=='''Hillcrest Mine Disaster July 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster July 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
+ | Calgary, Alberta ("Body was moved at a later date to Calgary") | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
+ | 1916 Calgary, Alberta - Anna B. Quigley, age 37, widow, with the 4 children, living at 1717 - 5 St. W. | ||
===Compensation=== | ===Compensation=== | ||
+ | Schedule A | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
− | + | ==Interesting Facts== | |
+ | James brother [[Thomas Quigley]] was also killed in the Hillcrest Mine Disaster. |
Revision as of 19:21, 20 June 2012
James S. Quigley | |
---|---|
Born |
1874 Scotland |
Died |
1914 (aged 39–40) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Calgary, Alberta |
Nationality | Scottish |
Occupation | Superintendent |
Contents
Early Life
Birth
James Somerville Quigley was born in Fauldhouse, Lanark, Scotland in April, 1874.
Parents
Thomas Quigley married Elizabeth Somerville, 28 Jun 1872, Bothwell, Lanark, Scotland
Siblings
- James S. Quigley
- John Quigley
- Thomas Quigley
- Janet Quigley
- Richard S. Quigley
Marriage
1896, 20 Dec. at Westville, Nova Scotia, by licence. Presbyterian. James Quigley, age 21, bachelor, occupation miner, born Scotland, married Annie Barbara Maxwell, age 19, born Salt Spring, both residence Westville.
Children
- Georgina Eveline Quigley (born 1897 Nova Scotia)
- Violet Quigley
- Robert Quigley
- Julia Quigley
Census Records
- 1881 Motherwell, Lanarkshire, Scotland, age 6, born Fauldhouse, Lanark
- 1891 Bothwell, Lanarkshire, age 16, occupation coal miner
- 1901 Norah, Yukon, Canada, age 26, born Scotland, emigrated 1893, occupation miner
- 1911 Hillcrest, Alberta, age 36, occupation mine manager
Immigration to Canada
1893 Ship Assyrian
1908 Detroit Border Crossing, age 32, from Joggins Mines, Nova Scotia to Uncle Joe Chrysler in Cuba, Illinois, USA
Occupation in 1914
Hillcrest Mine Disaster July 19, 1914 - Killed
Cemetery
Calgary, Alberta ("Body was moved at a later date to Calgary")
After the Hillcrest Mine Disaster
1916 Calgary, Alberta - Anna B. Quigley, age 37, widow, with the 4 children, living at 1717 - 5 St. W.
Compensation
Schedule A
Interesting Facts
James brother Thomas Quigley was also killed in the Hillcrest Mine Disaster.