Difference between revisions of "Peter Ackers"
From Hillcrest Mine Disaster Data
(Created page with "== Birth Information == '''Date of Birth:''' 2/4 1890 or 2/4 1889 '''Place of Birth:''' Wigan R.D. Lancashire, b. Ashton Makerfield '''Country of Origin:''' England '''Father:''...") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | name = Peter Ackers | ||
+ | | birth_date = {{Birth date and age|1889|MM|DD}} | ||
+ | | birth_place = Wigan R.D Lancashire, Ashton Makerfield, England | ||
+ | | death_date = {{Death date and age|1914|06|14|1889|MM|DD}} (death date then birth date) | ||
+ | | death_place = Hillcrest, Alberta | ||
+ | | death_cause = Mine Explosion | ||
+ | | resting_place = | ||
+ | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
+ | | monuments = | ||
+ | | nationality = | ||
+ | | citizenship = | ||
+ | | salary = | ||
+ | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
+ | | denomination = <!-- Denomination should be supported with a citation from a reliable source --> | ||
+ | | spouse = | ||
+ | | partner = | ||
+ | | children = | ||
+ | | parents = | ||
+ | | relatives = | ||
+ | }} | ||
+ | |||
== Birth Information == | == Birth Information == | ||
'''Date of Birth:''' 2/4 1890 or 2/4 1889 | '''Date of Birth:''' 2/4 1890 or 2/4 1889 |
Revision as of 18:54, 7 April 2012
Peter Ackers | |
---|---|
Born |
Wigan R.D Lancashire, Ashton Makerfield, England | Expression error: Unrecognized word "dd"., 1889
Died |
June 14, 1914 Hillcrest, Alberta | (aged Expression error: Unrecognized word "mm".) (death date then birth date)
Cause of death | Mine Explosion |
Contents
Birth Information
Date of Birth: 2/4 1890 or 2/4 1889 Place of Birth: Wigan R.D. Lancashire, b. Ashton Makerfield Country of Origin: England Father: Humphrey Ackers Mother: Ann Sudwarrth 1/4 1889 Wigan. 2 Feb 1889 Ashton Makerfield, Lanc. Siblings: Margaret, Maude, Ellen, John, William
Census Information
1891
Age: 2
1901
Ashton Makerfield, Lanc Age: 11
1911
Ashton Makerfield, Lanc. Age: 21
Interesting Information
On the ship to Canada with John Sands, William Moore