Difference between revisions of "Virgilio Bodio"
From Hillcrest Mine Disaster Data
(→Parents) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Virgilio Bodio | + | | name = Virgilio Bodio<br>OR<br><font color="red">Ermenegildo Bodio</font> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = Italian | + | | nationality = [[:Category:Italian|Italian]] |
| occupation = [[Occupations#Driver|Driver]] | | occupation = [[Occupations#Driver|Driver]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | |||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1891 | + | Ermenegildo Bodio was born 6 October 1891 in Barzola, Varese, Italy |
===Parents=== | ===Parents=== | ||
− | + | Giuseppe Bodio, and Carolina Robbia | |
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
− | + | ||
+ | ==Marriage== | ||
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 40: | Line 41: | ||
[[Compensation#Schedule E | Schedule E]] No one had applied for compensation by Feb 1915. | [[Compensation#Schedule E | Schedule E]] No one had applied for compensation by Feb 1915. | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
− | Vergelio, Vergellio, Bodis, | + | Vergelio, Vergellio, Bodis, |
− | + | ==Interesting Facts== | |
+ | Information on birth from Archivio Storico della Diocesi di Milano and the comune of Angera | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Italian|Bodio, Virgilio]] | ||
+ | [[Category:Driver|Bodio, Virgilio]] | ||
+ | [[Category:Schedule E|Bodio, Virgilio]] |
Latest revision as of 11:48, 25 April 2014
Virgilio Bodio OR Ermenegildo Bodio | |
---|---|
Born |
1891 Italy |
Died |
1914 (aged 22–23) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Blairmore Cemetery |
Nationality | Italian |
Occupation | Driver |
Contents
Early Life
Birth
Ermenegildo Bodio was born 6 October 1891 in Barzola, Varese, Italy
Parents
Giuseppe Bodio, and Carolina Robbia
Marriage
Single
Immigration to Canada
In 1911, age 20, single, going to Italy, last residence Frank Alberta.
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Virgilio is buried in the Blairmore Cemetery in the Roman Catholic Section.
After the Hillcrest Mine Disaster
Compensation
Schedule E No one had applied for compensation by Feb 1915.
Alternate Names or Alternate Spelling of Names
Vergelio, Vergellio, Bodis,
Interesting Facts
Information on birth from Archivio Storico della Diocesi di Milano and the comune of Angera
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.