Difference between revisions of "Frank M. Frech"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Frank M. Frech | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = Bohemian | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Bohemian|Bohemian]] |
− | | occupation = [[Occupations#Timber | + | | occupation = [[Occupations#Timber Packer|Timber Packer]] |
| salary = | | salary = | ||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
Line 22: | Line 22: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1881 Bohemia | + | 1881 Bohemia<br> |
+ | From Kladna, Bohemia | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
==Marriage== | ==Marriage== | ||
− | Frank was married | + | Frank was married. His wife was on her way to Canada at time of disaster. |
===Children=== | ===Children=== | ||
2 children | 2 children | ||
Line 33: | Line 34: | ||
1913 Ship ''Cassel'', age 33, born Bohemia, occupation mason, Roman Catholic, married, going to Frank, Alberta. Name: Frantisck Frech. | 1913 Ship ''Cassel'', age 33, born Bohemia, occupation mason, Roman Catholic, married, going to Frank, Alberta. Name: Frantisck Frech. | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[Occupations#Timber | + | [[Occupations#Timber Packer|Timber Packer]] |
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
Line 42: | Line 43: | ||
[[Compensation#Schedule B | Schedule B]] | [[Compensation#Schedule B | Schedule B]] | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
+ | Frantich | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Austrian|Frech, Frank M.]] | ||
+ | [[Category:Bohemian|Frech, Frank N.]] | ||
+ | [[Category:Timber Packer|Frech, Frank M.]] | ||
+ | [[Category:Schedule B|Frech, Frank M.]] |
Latest revision as of 12:40, 20 November 2013
Frank M. Frech | |
---|---|
Born |
1881 Austria |
Died |
1914 (aged 32–33) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Bohemian |
Occupation | Timber Packer |
Contents
Early Life
Birth
1881 Bohemia
From Kladna, Bohemia
Marriage
Frank was married. His wife was on her way to Canada at time of disaster.
Children
2 children
Immigration to Canada
1913 Ship Cassel, age 33, born Bohemia, occupation mason, Roman Catholic, married, going to Frank, Alberta. Name: Frantisck Frech.
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Frank is buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
Bellevue Times, 3 July 1914. A dance was given by the Bohemians in the Old Union hall on Wednesday evening for the benefit of the widow and two children of Frank Frech, who was killed in the Hillcrest mine. After expenses were paid, a balance of $6.25 remained to be forwarded to the family in Bohemia.
Compensation
Alternate Names or Alternate Spelling of Names
Frantich
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.