Difference between revisions of "Steve Banyar"
(Created page with "{{Infobox person | name = Steve Banyar | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --> ...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Steve Banyar | + | | name = Steve Banyar<br>OR<br><font color="red">'''Steve Bannyai'''</font> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 9: | Line 9: | ||
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
| death_cause = Hillcrest Mine Disaster | | death_cause = Hillcrest Mine Disaster | ||
− | | resting_place = | + | | resting_place = Michel, British Columbia |
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = Hungarian | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Hungarian|Hungarian]] |
| occupation = [[Occupations#Bucker|Bucker]] | | occupation = [[Occupations#Bucker|Bucker]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | |||
− | |||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | Saukfalva, Hungary | + | Saukfalva, Hungary <br> |
+ | Samfalva, Gomar Megye | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
==Marriage== | ==Marriage== | ||
− | + | Wife was in Hillcrest in 1914 | |
− | + | Believe his wife's maiden name was Rakai. | |
+ | ===Children=== | ||
+ | 2 children | ||
==Census Records== | ==Census Records== | ||
− | + | 1911 Michel emigrated in 1902, Elizabeth in 1909. | |
==Immigration to Canada== | ==Immigration to Canada== | ||
− | 1902 Ship ''Glencoe'', age 28 (b. 1874), Hungarian, going to Michel, British Columbia. | + | 1902 Ship ''Glencoe'', age 28 (b. 1874), Hungarian, going to Michel, British Columbia.<br> |
− | 1909 Border Crossing From USA to Canada, age 35 (b. 1874), miner, with Joe Banyai and Mrs. Steve Banyai., going to Michel [but origin Italian.] | + | 1909 Border Crossing From USA to Canada, age 35 (b. 1874), miner, with Joe Banyai and Mrs. Steve Banyai., going to Michel [but origin Italian.]<br> |
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Bucker|Bucker]] | [[Occupations#Bucker|Bucker]] | ||
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
− | Steve is | + | Steve is buried in Michel, British Columbia. |
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule E | Schedule E]]<br> | [[Compensation#Schedule E | Schedule E]]<br> | ||
− | + | He was married so why Schedule E and not A? | |
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
− | Banyai, Baczuls | + | Banyai, Baczuls, Baczuk |
− | + | ==Interesting Facts== | |
+ | There was a Mrs. Steve Banyar crossing the border from USA to Canada in 1909. Wife of above Steve? If so why Compensation E? | ||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Austrian|Banyar, Steve]] | ||
+ | [[Category:Hungarian|Banyar, Steve]] | ||
+ | [[Category:Bucker|Banyar, Steve]] | ||
+ | [[Category:Schedule E|Banyar, Steve]] |
Latest revision as of 11:42, 2 January 2014
Steve Banyar OR Steve Bannyai | |
---|---|
Born |
1874 Austria |
Died |
1914 (aged 39–40) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Michel, British Columbia |
Nationality | Austrian / Hungarian |
Occupation | Bucker |
Contents
Early Life
Birth
Saukfalva, Hungary
Samfalva, Gomar Megye
Marriage
Wife was in Hillcrest in 1914 Believe his wife's maiden name was Rakai.
Children
2 children
Census Records
1911 Michel emigrated in 1902, Elizabeth in 1909.
Immigration to Canada
1902 Ship Glencoe, age 28 (b. 1874), Hungarian, going to Michel, British Columbia.
1909 Border Crossing From USA to Canada, age 35 (b. 1874), miner, with Joe Banyai and Mrs. Steve Banyai., going to Michel [but origin Italian.]
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Steve is buried in Michel, British Columbia.
After the Hillcrest Mine Disaster
Compensation
Schedule E
He was married so why Schedule E and not A?
Alternate Names or Alternate Spelling of Names
Banyai, Baczuls, Baczuk
Interesting Facts
There was a Mrs. Steve Banyar crossing the border from USA to Canada in 1909. Wife of above Steve? If so why Compensation E?
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.