Difference between revisions of "Steve Myrovich"
From Hillcrest Mine Disaster Data
(`) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Steve Myrovich | + | | name = Steve Myrovich<br>OR<br><font color="red">'''Steve Majorovica'''</font> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Hungarian|Hungarian]] |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | + | ||
− | + | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1862, Austria | + | 1862, Austria<br> |
+ | Temes Megye, Hungary | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
− | + | ==Marriage== | |
+ | Wife and family in Hungary | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 41: | Line 42: | ||
Mignavicz | Mignavicz | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Austrian|Myrovich, Steve]] | ||
+ | [[Category:Hungarian|Myrovich, Steve]] | ||
+ | [[Category:Miner|Myrovich, Steve]] | ||
+ | [[Category:Schedule B|Myrovich, Steve]] |
Latest revision as of 20:12, 19 November 2013
Steve Myrovich OR Steve Majorovica | |
---|---|
Born |
1862 Austria |
Died |
1914 (aged 51–52) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Hungarian |
Occupation | Miner |
Contents
Early Life
Birth
1862, Austria
Temes Megye, Hungary
Marriage
Wife and family in Hungary
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Steve is buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
Compensation
Alternate Names or Alternate Spelling of Names
Mignavicz
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.