Difference between revisions of "Antonio Gramacci"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Antonio Gramacci or Giuseppi Gramacci | image = <!-- just the name, without the File: or Image: prefix or en...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = Italian | + | | nationality = [[:Category:Italian|Italian]] |
| occupation = [[Occupations#Bucker|Bucker]] | | occupation = [[Occupations#Bucker|Bucker]] | ||
| salary = | | salary = | ||
Line 26: | Line 26: | ||
===Parents=== | ===Parents=== | ||
Sante Gramacci and Cristina Cimetta | Sante Gramacci and Cristina Cimetta | ||
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
− | + | ==Marriage== | |
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 46: | Line 47: | ||
==Interesting Facts== | ==Interesting Facts== | ||
1912 Antonio was on the same ship as [[Antonio Cimetta]], a cousin, also killed in the Hillcrest Mine Disaster. | 1912 Antonio was on the same ship as [[Antonio Cimetta]], a cousin, also killed in the Hillcrest Mine Disaster. | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Italian|Gramacci, Antonio]] | ||
+ | [[Category:Bucker|Gramacci, Antonio]] | ||
+ | [[Category:Schedule E|Gramacci, Antonio]] |
Latest revision as of 15:11, 23 November 2013
Antonio Gramacci or Giuseppi Gramacci | |
---|---|
Born |
1893 Italy |
Died |
1914 (aged 20–21) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Italian |
Occupation | Bucker |
Our research indicates the following is the most probable history for this miner.
Contents
Early Life
Birth
1893 Navelli, L'Aquila, Italy
Parents
Sante Gramacci and Cristina Cimetta
Marriage
Single
Immigration to Canada
1911 Ship Santa Anna, age 19, single, born Navelli, going to father Sante, Box 20, Lille, Alberta
1912 Ship Laconia, age 19, single, going to father Sante at Lille
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Antonio is buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
Compensation
Schedule E
No one had applied for compensation by Feb 1915.
Alternate Names or Alternate Spelling of Names
Antonio Gramacci, Giuseppe Gramacci, Gramicci
Interesting Facts
1912 Antonio was on the same ship as Antonio Cimetta, a cousin, also killed in the Hillcrest Mine Disaster.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.