Difference between revisions of "James F. Gray"
(Created page with "{{Infobox person | name = James F. Gray | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets -->...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = Canadian | + | | nationality = [[:Category:Canadian|Canadian]] |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 24: | Line 24: | ||
===Parents=== | ===Parents=== | ||
William and Elizabeth Gray | William and Elizabeth Gray | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*Annie Gray | *Annie Gray | ||
*John Gray | *John Gray | ||
− | *James F. Gray | + | *'''James F. Gray''' |
*Janet Gray | *Janet Gray | ||
*Jane Gray | *Jane Gray | ||
Line 37: | Line 37: | ||
*Lizzie Gray (All children born in Nova Scotia) | *Lizzie Gray (All children born in Nova Scotia) | ||
==Marriage== | ==Marriage== | ||
− | James Ferguson Gray, born in Westville, married Bertha Garbutt | + | James Ferguson Gray, age 27, born in Westville, married Bertha Garbutt, age 17, 28 January 1901 in Lethbridge, Alberta. |
===Children=== | ===Children=== | ||
*Elizabeth Gray (1901-) | *Elizabeth Gray (1901-) | ||
Line 53: | Line 53: | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Miner|Miner]] | [[Occupations#Miner|Miner]] | ||
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
==Cemetery== | ==Cemetery== | ||
Vernon, British Columbia | Vernon, British Columbia | ||
Line 62: | Line 62: | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | Bertha was waiting with family in Vernon, BC for James to have a house built at the time of the accident. She remained there.<br> | + | Bertha was waiting with her Garbett family in Vernon, BC for James to have a house built at the time of the accident. She remained there.<br> |
+ | Bertha died in Vernon 3 April 1978 at the age of 94. | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Canadian|Gray, James F.]] | ||
+ | [[Category:Miner|Gray, James F.]] | ||
+ | [[Category:Schedule A|Gray, James F.]] |
Latest revision as of 14:12, 25 November 2013
James F. Gray | |
---|---|
Born |
1874 Nova Scotia, Canada |
Died |
1914 (aged 39–40) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Vernon, British Columbia |
Nationality | Canadian |
Occupation | Miner |
Religion | Presbyterian (1911 census) |
Contents
Early Life
Birth
About 1874 in Nova Scotia
Parents
William and Elizabeth Gray
Miner and Siblings (in birth order)
- Annie Gray
- John Gray
- James F. Gray
- Janet Gray
- Jane Gray
- Robert Gray
- Thomas C. Gray
- Norman Gray
- Maggie Gray
- Willie Gray
- Lizzie Gray (All children born in Nova Scotia)
Marriage
James Ferguson Gray, age 27, born in Westville, married Bertha Garbutt, age 17, 28 January 1901 in Lethbridge, Alberta.
Children
- Elizabeth Gray (1901-)
- Robert Garbutt Gray (1904-)
- Edna May Gray (1906-)
- William Wilson Gray (1908-)
- Annie Gray (1910-)
- Earl James Gray (1913-)
Census Records
1881 Westville, Pictou, Nova Scotia, age 7
1891 Westville, Pictou, Nova Scotia, age 17, occupation miner
1901 Lethbridge (North), Alberta, age 27
1911 Inverness, Nova Scotia, age 37, occupation miner
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Vernon, British Columbia
After the Hillcrest Mine Disaster
Bertha didn't re-marry - she died in Vernon in 1978, age 94.
Compensation
Interesting Facts
Bertha was waiting with her Garbett family in Vernon, BC for James to have a house built at the time of the accident. She remained there.
Bertha died in Vernon 3 April 1978 at the age of 94.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.