Difference between revisions of "Ralph Hansford"
(Created page with "{{Infobox person | name = Ralph Jobling Hansford | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brack...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = English | + | | nationality = [[:Category:English|English]] |
− | | occupation = [[Bucker]] | + | | occupation = [[Occupations#Bucker|Bucker]] |
| salary = | | salary = | ||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
Line 21: | Line 21: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | Born 3/4 1881 Easington, Durham at Murton Colliery | + | Born 3/4 1881 Easington, Durham at Murton Colliery. |
===Parents=== | ===Parents=== | ||
William Hansford married Mary Burnip (nee Jobling) after the death of George Burnip in 1873. | William Hansford married Mary Burnip (nee Jobling) after the death of George Burnip in 1873. | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*[Sarah Burnip] | *[Sarah Burnip] | ||
*John William Hansford | *John William Hansford | ||
− | *Ralph Jobling Hansford | + | *'''Ralph Jobling Hansford''' |
==Marriage== | ==Marriage== | ||
− | Ralph Jobling Hansford married Mary Wood, Easington, Durham 2/4 1905 | + | Ralph Jobling Hansford married Mary Wood, Easington, Durham 2/4 1905<br> |
+ | Update: Marriage at Dalton-le-Dale & Murton at the Anglican Church of St. Andrew & Holy Trinity mixed together. Date 24 June 1905, Ralph was a market gardener, age 23, of Dalton-le-Dale, and Mary Wood a spinster, aged 25, of Dalton-le-Dale, the daughter of Ralph Wood, miner. | ||
+ | |||
===Children=== | ===Children=== | ||
− | *William Hansford | + | *William Hansford (b. 1907 England) |
− | *Ethel Hansford | + | *Ethel Hansford (b. 1910 Diamond City, Alberta) |
− | *John Hansford | + | *John Hansford (b. 1912 Diamond City, Alberta) |
− | *Robert Hansford | + | *Robert Hansford (b. 1914 Coalhurst, Alberta) |
==Census Records== | ==Census Records== | ||
*1891 East Murton, Durham, age 9 | *1891 East Murton, Durham, age 9 | ||
Line 42: | Line 44: | ||
1907 ''Empress of Britain'' Mary going to Lethbridge - husband a miner | 1907 ''Empress of Britain'' Mary going to Lethbridge - husband a miner | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[Bucker]] | + | [[Occupations#Bucker|Bucker]] |
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
− | + | ||
==Cemetery== | ==Cemetery== | ||
Buried in the Mass Grave at the Hillcrest Cemetery. | Buried in the Mass Grave at the Hillcrest Cemetery. | ||
Line 50: | Line 51: | ||
Widow Mary and the 4 children returned to England March 1915 Ship ''Scandinavian'' | Widow Mary and the 4 children returned to England March 1915 Ship ''Scandinavian'' | ||
===Compensation=== | ===Compensation=== | ||
− | [[Schedule A]] | + | [[Compensation#Schedule A | Schedule A]] |
+ | ===Contact=== | ||
+ | Contact [] Hansford, Coalhurst, Alberta | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
− | <!--==Interesting Facts==--> | + | <!--==Interesting Facts==--><br> |
+ | |||
+ | Check: durhamrecordsonline.com<br> | ||
+ | Thanks to I. Blackburn for update. | ||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:English|Hansford, Ralph]] | ||
+ | [[Category:Bucker|Hansford, Ralph]] | ||
+ | [[Category:Schedule A|Hansford, Ralph]] |
Latest revision as of 14:54, 31 December 2018
Ralph Jobling Hansford | |
---|---|
Born |
1881 Durham, England |
Died |
1914 (aged 32–33) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Bucker |
Contents
Early Life
Birth
Born 3/4 1881 Easington, Durham at Murton Colliery.
Parents
William Hansford married Mary Burnip (nee Jobling) after the death of George Burnip in 1873.
Miner and Siblings (in birth order)
- [Sarah Burnip]
- John William Hansford
- Ralph Jobling Hansford
Marriage
Ralph Jobling Hansford married Mary Wood, Easington, Durham 2/4 1905
Update: Marriage at Dalton-le-Dale & Murton at the Anglican Church of St. Andrew & Holy Trinity mixed together. Date 24 June 1905, Ralph was a market gardener, age 23, of Dalton-le-Dale, and Mary Wood a spinster, aged 25, of Dalton-le-Dale, the daughter of Ralph Wood, miner.
Children
- William Hansford (b. 1907 England)
- Ethel Hansford (b. 1910 Diamond City, Alberta)
- John Hansford (b. 1912 Diamond City, Alberta)
- Robert Hansford (b. 1914 Coalhurst, Alberta)
Census Records
- 1891 East Murton, Durham, age 9
- 1901 East Murton, Durham, age 19
Immigration to Canada
1907 Pretorian, age 24, going to Winnipeg
1907 Empress of Britain Mary going to Lethbridge - husband a miner
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Buried in the Mass Grave at the Hillcrest Cemetery.
After the Hillcrest Mine Disaster
Widow Mary and the 4 children returned to England March 1915 Ship Scandinavian
Compensation
Contact
Contact [] Hansford, Coalhurst, Alberta
Check: durhamrecordsonline.com
Thanks to I. Blackburn for update.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.