Difference between revisions of "George Androski"
From Hillcrest Mine Disaster Data
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = George Androski | + | | name = George Androski<br> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
| caption = | | caption = | ||
| birth_date = 1878 | | birth_date = 1878 | ||
− | | birth_place = Austria | + | | birth_place = Austria - Bukovina |
| death_date = {{Death year and age|1914|1878}} | | death_date = {{Death year and age|1914|1878}} | ||
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category:Austrian|Austrian]] | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Bukovinian|Bukovinian]] |
| occupation = [[Occupations#Bucker|Bucker]] | | occupation = [[Occupations#Bucker|Bucker]] | ||
| salary = | | salary = | ||
Line 22: | Line 22: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1878 in Austria, | + | 1878 in Austria, Bukovina |
+ | <br>Brodok, Bukovina | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | ===Miner and Siblings | + | ===Miner and Siblings=== |
− | *George Androski (sometimes goes by John) | + | *George Androski (sometimes goes by John)''' |
− | *Michael Androski | + | '''*Michael Androski |
+ | |||
==Marriage== | ==Marriage== | ||
− | George (or John) was married. Source: 1911 census. | + | George (or John) was married. Source: 1911 census.<br> |
+ | Or Single (records from PAA) | ||
<!--===Children===--> | <!--===Children===--> | ||
==Census Records== | ==Census Records== | ||
− | 1911 Hillcrest, boarder, age 33, Bukovinia, to Canada in 1902, married | + | 1911 Hillcrest, boarder, age 33, Bukovinia, to Canada in 1902, married. Name on census was John Andrusay.<br> |
+ | With him is Michael Andrusay, age 19. | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
1902 | 1902 | ||
Line 50: | Line 54: | ||
[[Category:Austrian|Androski, George]] | [[Category:Austrian|Androski, George]] | ||
+ | [[Category:Bukovinian|Bukovinian]] | ||
[[Category:Bucker|Androski, George]] | [[Category:Bucker|Androski, George]] | ||
[[Category:Schedule B|Androski, George]] | [[Category:Schedule B|Androski, George]] |
Latest revision as of 10:30, 5 January 2014
George Androski | |
---|---|
Born |
1878 Austria - Bukovina |
Died |
1914 (aged 35–36) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Bukovinian |
Occupation | Bucker |
Contents
Early Life
Birth
1878 in Austria, Bukovina
Brodok, Bukovina
Miner and Siblings
- George Androski (sometimes goes by John)
*Michael Androski
Marriage
George (or John) was married. Source: 1911 census.
Or Single (records from PAA)
Census Records
1911 Hillcrest, boarder, age 33, Bukovinia, to Canada in 1902, married. Name on census was John Andrusay.
With him is Michael Andrusay, age 19.
Immigration to Canada
1902
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
George is buried in the Mass Grave in Hillcrest. Records give his name as George (John) Androski
After the Hillcrest Mine Disaster
Compensation
Alternate Names or Alternate Spelling of Names
John, Andrusko, Andruski, Andrusay, Andryouski
Interesting Facts
Mike Andrusko is listed as a survivor of the Hillcrest Mine Disaster - most likely George's brother.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.