Difference between revisions of "Mike Janego"
(→Miner and Siblings (in birth order)) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| caption = | | caption = | ||
| birth_date = 1880 | | birth_date = 1880 | ||
− | | birth_place = Austria | + | | birth_place = Austria - Slovakia |
| death_date = {{Death year and age|1914|1880}} | | death_date = {{Death year and age|1914|1880}} | ||
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category:Austrian|Austrian]] | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Slovakian|Slovakian]] |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 22: | Line 22: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | Born 1878 in Czechoslovakia | + | Born 1878 in Czechoslovakia<br> |
+ | From Vitanova, Tvrdosin District, Zilina Region, Slovakia OR Vitasova, Arva Megye | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*John Janego (see notes at bottom of page - if this is a brother then their father's name was also John.) | *John Janego (see notes at bottom of page - if this is a brother then their father's name was also John.) | ||
*Thomas Janego (see notes at bottom of page) | *Thomas Janego (see notes at bottom of page) | ||
+ | *'''Mike Janego''' | ||
+ | |||
==Marriage== | ==Marriage== | ||
− | Mike Janito married Theresa Leah in Fernie, British Columbia. She was born in the same area of Czechoslovakia as Mike. | + | Mike Janito married Theresa Leah in Fernie, British Columbia about 1908. She was born in the same area of Czechoslovakia as Mike. |
===Children=== | ===Children=== | ||
*Anna Janego (b. 1908 Czechoslovakia) | *Anna Janego (b. 1908 Czechoslovakia) | ||
+ | |||
==Census Records== | ==Census Records== | ||
1911 Hillcrest, Alberta, age 32, born Austria, came to Canada in 1908, language Slovak (name spelled Michael Ganaga) | 1911 Hillcrest, Alberta, age 32, born Austria, came to Canada in 1908, language Slovak (name spelled Michael Ganaga) | ||
Line 47: | Line 51: | ||
==Interesting Facts== | ==Interesting Facts== | ||
''Blairmore Enterprise:'' 'John Janigo and family left Hillcrest last week for Chicago where they will live.' This article appeared in the 19 June 1914 issue, the day of the Hillcrest Mine Disaster. A relative? John was born in Stijavnica, Czeko Slovakie.<br> | ''Blairmore Enterprise:'' 'John Janigo and family left Hillcrest last week for Chicago where they will live.' This article appeared in the 19 June 1914 issue, the day of the Hillcrest Mine Disaster. A relative? John was born in Stijavnica, Czeko Slovakie.<br> | ||
− | ''Report on Public Works in the North-west Territories'', 1913. Tom Janigo was killed in the West Canadian Collieries at Bellevue, cause, fall of coal. His father's name was Thomas Janigo Sr. A Relative? | + | ''Report on Public Works in the North-west Territories'', 1913. Tom Janigo, aged 26, was killed in the West Canadian Collieries at Bellevue, cause, fall of coal. His father's name was Thomas Janigo Sr. A Relative? |
{{MinerSummary navbox}} | {{MinerSummary navbox}} | ||
[[Category:Austrian|Janego, Mike]] | [[Category:Austrian|Janego, Mike]] | ||
+ | [[Category:Slovakian|Janego, Mike]] | ||
[[Category:Miner|Janego, Mike]] | [[Category:Miner|Janego, Mike]] | ||
[[Category:Schedule A|Janego, Mike]] | [[Category:Schedule A|Janego, Mike]] |
Latest revision as of 10:35, 30 December 2013
Mike Janego | |
---|---|
Born |
1880 Austria - Slovakia |
Died |
1914 (aged 33–34) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Slovakian |
Occupation | Miner |
Contents
Early Life
Birth
Born 1878 in Czechoslovakia
From Vitanova, Tvrdosin District, Zilina Region, Slovakia OR Vitasova, Arva Megye
Miner and Siblings (in birth order)
- John Janego (see notes at bottom of page - if this is a brother then their father's name was also John.)
- Thomas Janego (see notes at bottom of page)
- Mike Janego
Marriage
Mike Janito married Theresa Leah in Fernie, British Columbia about 1908. She was born in the same area of Czechoslovakia as Mike.
Children
- Anna Janego (b. 1908 Czechoslovakia)
Census Records
1911 Hillcrest, Alberta, age 32, born Austria, came to Canada in 1908, language Slovak (name spelled Michael Ganaga)
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Mike is buried in the Hillcrest cemetery, and not in the Mass Grave.
After the Hillcrest Mine Disaster
In 1915-1916, widow, Theresa, married John Miller from Burmis.
Compensation
Alternate Names or Alternate Spelling of Names
Matas Janego, Janigo, Janiga, Michael Ganaga
Interesting Facts
Blairmore Enterprise: 'John Janigo and family left Hillcrest last week for Chicago where they will live.' This article appeared in the 19 June 1914 issue, the day of the Hillcrest Mine Disaster. A relative? John was born in Stijavnica, Czeko Slovakie.
Report on Public Works in the North-west Territories, 1913. Tom Janigo, aged 26, was killed in the West Canadian Collieries at Bellevue, cause, fall of coal. His father's name was Thomas Janigo Sr. A Relative?
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.