Difference between revisions of "Thomas Corkill"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Thomas Corkill | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --...") |
|||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = | + | | nationality = |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 20: | Line 20: | ||
<!--==Special Information==--> | <!--==Special Information==--> | ||
− | <font color="red">''' | + | <font color="red">'''Nothing further is known about Thomas.'''</font> |
− | + | ||
==Early Life== | ==Early Life== | ||
− | 1873 | + | 1873 |
===Birth=== | ===Birth=== | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
Line 29: | Line 28: | ||
<!--==Marriage==--> | <!--==Marriage==--> | ||
<!--===Children===--> | <!--===Children===--> | ||
− | ==Census Records== | + | <!--==Census Records==--> |
− | + | <!--==Immigration to Canada==--> | |
− | ==Immigration to Canada== | + | |
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Miner|Miner]] | [[Occupations#Miner|Miner]] | ||
Line 41: | Line 39: | ||
[[Compensation#Schedule E | Schedule E ]] | [[Compensation#Schedule E | Schedule E ]] | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
− | Corkill, Corkel, Corkhill | + | Corkill, Corkel, Corkhill, Corkle |
==Interesting Facts== | ==Interesting Facts== | ||
− | Anderson, Frank W. ''Hillcrest Mine Disaster''. "Tom Corkill, 41, miner, who had already survived a terrible blast in the Kenmore mines, went to work that morning with a feeling of nostalgia. He had obtained a homestead in the Lethbridge area and would be leaving for it on Saturday. This would be his last shift in the Hillcrest workings... [Where is the Kenmore mine? Could it be Canmore, Alberta?]<br> | + | Anderson, Frank W. ''Hillcrest Mine Disaster''. "Tom Corkill, 41, miner, who had already survived a terrible blast in the Kenmore mines, went to work that morning with a feeling of nostalgia. He had obtained a homestead in the Lethbridge area and would be leaving for it on Saturday. This would be his last shift in the Hillcrest workings..." [Where is the Kenmore mine? Could it be Canmore, Alberta?]<br> |
''Manitoba Free Press, 23 June 1914'', Thomas Corkle was a Mason | ''Manitoba Free Press, 23 June 1914'', Thomas Corkle was a Mason |
Revision as of 15:49, 10 August 2012
Thomas Corkill | |
---|---|
Born | 1873 |
Died |
1914 (aged 40–41) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Occupation | Miner |
Nothing further is known about Thomas.
Contents
Early Life
1873
Birth
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Unknown
After the Hillcrest Mine Disaster
Compensation
Alternate Names or Alternate Spelling of Names
Corkill, Corkel, Corkhill, Corkle
Interesting Facts
Anderson, Frank W. Hillcrest Mine Disaster. "Tom Corkill, 41, miner, who had already survived a terrible blast in the Kenmore mines, went to work that morning with a feeling of nostalgia. He had obtained a homestead in the Lethbridge area and would be leaving for it on Saturday. This would be his last shift in the Hillcrest workings..." [Where is the Kenmore mine? Could it be Canmore, Alberta?]
Manitoba Free Press, 23 June 1914, Thomas Corkle was a Mason