Difference between revisions of "Thomas Quigley"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Thomas Quigley | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --...") |
|||
Line 30: | Line 30: | ||
*Janet Quigley | *Janet Quigley | ||
*Richard S. Quigley | *Richard S. Quigley | ||
− | |||
==Marriage== | ==Marriage== | ||
Thomas Quigley, b.c. 1880, Wishaw, Scotland, age 23 married Jeanet Porteous, b.c. 1881, Douglas, Scotland, age 22 on 5 Aug 1903 Halifax, Nova Scotia. | Thomas Quigley, b.c. 1880, Wishaw, Scotland, age 23 married Jeanet Porteous, b.c. 1881, Douglas, Scotland, age 22 on 5 Aug 1903 Halifax, Nova Scotia. | ||
===Children=== | ===Children=== | ||
− | + | *Ralston Thomas Quigley (1904-1905) | |
+ | *Mark Clarkson Quigley (1905-1907) | ||
+ | *Alexander Quigley (1908-1983) | ||
+ | *Anna or Lillian Quigley (1911-) | ||
+ | *Nettie Quigley (1914-) | ||
==Census Records== | ==Census Records== | ||
*1881 Motherwell, Lanarkshire, Scotland, age 10 months, born Cambusnethan, Lanarkshire | *1881 Motherwell, Lanarkshire, Scotland, age 10 months, born Cambusnethan, Lanarkshire | ||
− | *1891 Bothwell, Lanarkshire, age 11 | + | *1891 Bothwell, Lanarkshire, age 11, born Cambusnethan, Lanarkshire |
*1901 Bothwell, Lanarkshire, age 21, born Wesham, Lanarkshire, occupation coal hewer | *1901 Bothwell, Lanarkshire, age 21, born Wesham, Lanarkshire, occupation coal hewer | ||
− | *1911 Hillcrest, Alberta, age | + | *1911 Hillcrest, Alberta, age 30, born June 1880, Scotland, emigrated 1902, occupation miner/carpenter |
==Immigration to Canada== | ==Immigration to Canada== | ||
− | 1902 Ship ''Sarmatian'', age 22 | + | *1902 Ship ''Sarmatian'', age 22, miner, going to Stellerton, Nova Scotoa |
− | + | *1908 Ship ''Mauretania'', returned to Scotland with Porteous family | |
− | + | *1909 Ship ''Pretorian'', age 29, carpenter, returning Canadian, going to Calgary, Alberta to mine | |
+ | *1910 Ship ''Athenia'', Janet Quigley, age 28, going to husband, miner, in Frank, Alberta | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[ | + | [[Mine Carpenter]] |
=='''Hillcrest Mine Disaster July 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster July 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
Burial in the Hillcrest Cemetery in the Masonic Plot. | Burial in the Hillcrest Cemetery in the Masonic Plot. | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
− | 1916 | + | Widow Janet Quigley married Thomas Dawson 27 Mar 1916 in Fernie, British Columbia |
===Compensation=== | ===Compensation=== | ||
Schedule A | Schedule A | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | + | Thomas' brother [[James S. Quigley]] was also killed in the Hillcrest Mine Disaster.<br> | |
+ | Thomas' brothers-in-law, [[Alexander Porteous]] and [[James Porteous]] were also killed in the Hillcrest Mine Disaster. |
Revision as of 19:00, 21 June 2012
Thomas Quigley | |
---|---|
Born |
1880 Scotland |
Died |
1914 (aged 33–34) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest, Alberta |
Nationality | Scottish |
Occupation | Mine Carpenter |
Contents
Early Life
Birth
Thomas Quigley was born in Cambusnetran, Lanarkshire, Scotland in 1880
Parents
Thomas Quigley married Elizabeth Somerville, 28 Jun 1872, Bothwell, Lanark, Scotland
Siblings
- James S. Quigley
- John Quigley
- Thomas Quigley
- Janet Quigley
- Richard S. Quigley
Marriage
Thomas Quigley, b.c. 1880, Wishaw, Scotland, age 23 married Jeanet Porteous, b.c. 1881, Douglas, Scotland, age 22 on 5 Aug 1903 Halifax, Nova Scotia.
Children
- Ralston Thomas Quigley (1904-1905)
- Mark Clarkson Quigley (1905-1907)
- Alexander Quigley (1908-1983)
- Anna or Lillian Quigley (1911-)
- Nettie Quigley (1914-)
Census Records
- 1881 Motherwell, Lanarkshire, Scotland, age 10 months, born Cambusnethan, Lanarkshire
- 1891 Bothwell, Lanarkshire, age 11, born Cambusnethan, Lanarkshire
- 1901 Bothwell, Lanarkshire, age 21, born Wesham, Lanarkshire, occupation coal hewer
- 1911 Hillcrest, Alberta, age 30, born June 1880, Scotland, emigrated 1902, occupation miner/carpenter
Immigration to Canada
- 1902 Ship Sarmatian, age 22, miner, going to Stellerton, Nova Scotoa
- 1908 Ship Mauretania, returned to Scotland with Porteous family
- 1909 Ship Pretorian, age 29, carpenter, returning Canadian, going to Calgary, Alberta to mine
- 1910 Ship Athenia, Janet Quigley, age 28, going to husband, miner, in Frank, Alberta
Occupation in 1914
Hillcrest Mine Disaster July 19, 1914 - Killed
Cemetery
Burial in the Hillcrest Cemetery in the Masonic Plot.
After the Hillcrest Mine Disaster
Widow Janet Quigley married Thomas Dawson 27 Mar 1916 in Fernie, British Columbia
Compensation
Schedule A
Interesting Facts
Thomas' brother James S. Quigley was also killed in the Hillcrest Mine Disaster.
Thomas' brothers-in-law, Alexander Porteous and James Porteous were also killed in the Hillcrest Mine Disaster.