Difference between revisions of "Albert Buckman"
From Hillcrest Mine Disaster Data
(→Cemetery) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Albert Buckman AKA | + | | name = Albert Buckman AKA Buckham <br>OR<br> Alfred Buckman |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category: | + | | nationality = [[:Category:American|American]] |
| occupation = [[Occupations#Company Man|Company Man]] | | occupation = [[Occupations#Company Man|Company Man]] | ||
| salary = | | salary = | ||
Line 26: | Line 26: | ||
1889 | 1889 | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
− | <!--===Siblings===--> | + | <!--===Miner and Siblings (in birth order)===--> |
<!--==Marriage==--> | <!--==Marriage==--> | ||
<!--===Children===--> | <!--===Children===--> | ||
Line 35: | Line 35: | ||
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
− | Albert is buried in the | + | Albert is buried in the Mass Grave |
<!--==After the Hillcrest Mine Disaster==--> | <!--==After the Hillcrest Mine Disaster==--> | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule E | Schedule E]] | [[Compensation#Schedule E | Schedule E]] | ||
+ | ===Contact=== | ||
+ | J. Barclay, Black Diamond, Washington, USA | ||
+ | |||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
Alex, Buchman, Buckham, Buchan, Breckman | Alex, Buchman, Buckham, Buchan, Breckman | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation? | + | There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation?<br> |
+ | In a list from the Provincial Archives of Alberta, Albert Buckman is listed as an American. | ||
+ | |||
{{MinerSummary navbox}} | {{MinerSummary navbox}} | ||
− | [[Category: | + | [[Category:American|Buckman, Albert]] |
[[Category:Company Man|Buckman, Albert]] | [[Category:Company Man|Buckman, Albert]] | ||
[[Category:Schedule E|Buckman, Albert]] | [[Category:Schedule E|Buckman, Albert]] |
Latest revision as of 15:54, 7 April 2014
Albert Buckman AKA Buckham OR Alfred Buckman | |
---|---|
Born | 1889 |
Died |
1914 (aged 24–25) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | American |
Occupation | Company Man |
Nothing further is known about Albert.
Contents
Early Life
Birth
1889
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Albert is buried in the Mass Grave
Compensation
Contact
J. Barclay, Black Diamond, Washington, USA
Alternate Names or Alternate Spelling of Names
Alex, Buchman, Buckham, Buchan, Breckman
Interesting Facts
There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation?
In a list from the Provincial Archives of Alberta, Albert Buckman is listed as an American.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.