Difference between revisions of "John G. Fogale"
From Hillcrest Mine Disaster Data
(→Miner and Siblings (in birth order)) |
(→Early Life) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = John G. Fogale or Giovanni Fogale | + | | name = John G. Fogale<br>or<br><font color="red">'''Giovanni Fogale'''</font> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 23: | Line 23: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1889, 26 March at Loria, Treviso, Italy | + | 1889, 26 March at Loria, Treviso, Italy<br> |
+ | Another source - From: Castelfranco, Treviso (5 miles from Loria) | ||
===Parents=== | ===Parents=== | ||
Father - Luigi Fogale<br> | Father - Luigi Fogale<br> | ||
Line 31: | Line 32: | ||
*Emilio Fogale | *Emilio Fogale | ||
*'''Giovanni Fogale''' | *'''Giovanni Fogale''' | ||
− | + | ||
+ | ==Marriage== | ||
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> |
Latest revision as of 15:59, 1 March 2014
John G. Fogale or Giovanni Fogale | |
---|---|
Born |
1889 Italy |
Died |
1914 (aged 24–25) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Italian |
Occupation | Bucker |
Our research indicates the following is the most probable history for this miner.
Contents
Early Life
Birth
1889, 26 March at Loria, Treviso, Italy
Another source - From: Castelfranco, Treviso (5 miles from Loria)
Parents
Father - Luigi Fogale
Mother - Porcellato Luigia Paola - (I think this means Paola daughter of Luigia Porcellato)
Miner and Siblings (in birth order)
- Beniamino Fogale
- Emilio Fogale
- Giovanni Fogale
Marriage
Single
Immigration to Canada
1911 Ship Bretegne from Havre, age 22, single, last residence Loria, Treviso, going to friend in Copper Cliff, Ontario
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
Compensation
Schedule E
No one had applied for compensation by Feb 1915.
Alternate Names or Alternate Spelling of Names
John, Giovanni, Fogale, Fugali
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.