Difference between revisions of "Thomas Smith"
(Created page with "{{Infobox person | name = Thomas Smith | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --> ...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| image_size = | | image_size = | ||
| caption = | | caption = | ||
− | | birth_date = | + | | birth_date = 1874 |
| birth_place = England | | birth_place = England | ||
− | | death_date = {{Death year and age|1914| | + | | death_date = {{Death year and age|1914|1874}} |
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
| death_cause = Hillcrest Mine Disaster | | death_cause = Hillcrest Mine Disaster | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = English | + | | nationality = [[:Category:English|English]] |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | + | <font color="red">'''The following is all that is known about Thomas Smith.'''</font> | |
− | <font color="red">'''The following | + | |
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | October 1874 (from | + | October 1874 (from gravestone) |
+ | <!-- | ||
===Parents=== | ===Parents=== | ||
John Smith and Sarah | John Smith and Sarah | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
− | *Tom G. Smith | + | *'''Tom G. Smith''' |
*Henry G. Smith | *Henry G. Smith | ||
*Francis Smith | *Francis Smith | ||
Line 41: | Line 41: | ||
==Census Records== | ==Census Records== | ||
1891 Ashton Under Lyne, Hurst, Kenyon St., name Tom G., age 18, coal miner, living with parents<br> | 1891 Ashton Under Lyne, Hurst, Kenyon St., name Tom G., age 18, coal miner, living with parents<br> | ||
− | 1901 Ashton Under Lyne, Kenyon St., Hurst, name Thomas G, age 28, Hewer below, born Nook | + | 1901 Ashton Under Lyne, Kenyon St., Hurst, name Thomas G, age 28, Hewer below, born Nook<br> |
1911 Ashton Under Lyne, 19 Kenyan St., name Tom George, age 38, occupation collier, born Hurst | 1911 Ashton Under Lyne, 19 Kenyan St., name Tom George, age 38, occupation collier, born Hurst | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
+ | --> | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Miner|Miner]] | [[Occupations#Miner|Miner]] | ||
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
− | Thomas is buried in Hillcrest, but not in the Mass Grave. | + | Thomas is buried in Hillcrest, but not in the Mass Grave. Gravestone inscription: In / loving memory / of / My Husband / Thomas / Smith / born / |
+ | Oct. 1874 / Died / June 19, 1914 / 39 years ... | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
+ | Mrs. Tom Smith donated to the ambulance fund December 1914 in Hillcrest.<br> | ||
+ | |||
===Compensation=== | ===Compensation=== | ||
− | [[Compensation#Schedule | + | [[Compensation#Schedule E | Schedule E]] |
− | ==Alternate Names or Alternate Spelling of Names== | + | <!--==Alternate Names or Alternate Spelling of Names==--> |
==Interesting Facts== | ==Interesting Facts== | ||
− | Newspaper Clipping from Ashton u Lyne: "... and an Ashton man named Tom Smith, who had resided in Whiteacre Road, ...killed in a mine explosion at Hill Crest, Alberta. ...Tom Smith, who leaves a widow, narrowly escaped death a few years ago, when a great landslide occurred in Alberta." | + | Newspaper Clipping from Ashton u Lyne: "... and an Ashton man named Tom Smith, who had resided in Whiteacre Road, ...killed in a mine explosion at Hill Crest, Alberta. ...Tom Smith, who leaves a widow, narrowly escaped death a few years ago, when a great landslide occurred in Alberta."<br> |
+ | Smith is such a common name it is hard to search.<br> | ||
+ | It is possible that Thomas was in Frank, Alberta in 1903 at the time of the Frank Slide. "Tom Smith and family have decided to return to England" ''Coleman News April 1906''<br> | ||
+ | His wife was in Hillcrest at the time of the explosion. She saw to it that he was buried outside the mass grave. <br> | ||
+ | <br> | ||
+ | Why Schedule E? He was married. | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:English|Smith, Thomas]] | ||
+ | [[Category:Miner|Smith, Thomas]] | ||
+ | [[Category:Schedule E|Smith, Thomas]] |
Latest revision as of 15:37, 26 February 2014
Thomas Smith | |
---|---|
Born |
1874 England |
Died |
1914 (aged 39–40) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Miner |
The following is all that is known about Thomas Smith.
Contents
Early Life
Birth
October 1874 (from gravestone)
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Thomas is buried in Hillcrest, but not in the Mass Grave. Gravestone inscription: In / loving memory / of / My Husband / Thomas / Smith / born / Oct. 1874 / Died / June 19, 1914 / 39 years ...
After the Hillcrest Mine Disaster
Mrs. Tom Smith donated to the ambulance fund December 1914 in Hillcrest.
Compensation
Interesting Facts
Newspaper Clipping from Ashton u Lyne: "... and an Ashton man named Tom Smith, who had resided in Whiteacre Road, ...killed in a mine explosion at Hill Crest, Alberta. ...Tom Smith, who leaves a widow, narrowly escaped death a few years ago, when a great landslide occurred in Alberta."
Smith is such a common name it is hard to search.
It is possible that Thomas was in Frank, Alberta in 1903 at the time of the Frank Slide. "Tom Smith and family have decided to return to England" Coleman News April 1906
His wife was in Hillcrest at the time of the explosion. She saw to it that he was buried outside the mass grave.
Why Schedule E? He was married.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.