Difference between revisions of "William Johnson"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = William Johnson | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets -...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = | + | | nationality = [[:Category:Canadian|Canadian]]. |
| occupation = [[Occupations#Pumpman|Pumpman]] | | occupation = [[Occupations#Pumpman|Pumpman]] | ||
| salary = | | salary = | ||
Line 24: | Line 24: | ||
===Parents=== | ===Parents=== | ||
Edgar Johnson married Susan Henderson, 2 Dec 1891, at River Philip, Nova Scotia, Edgar a miner. | Edgar Johnson married Susan Henderson, 2 Dec 1891, at River Philip, Nova Scotia, Edgar a miner. | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*[[Fred Johnson]] (b. 1892, Nova Scotia) | *[[Fred Johnson]] (b. 1892, Nova Scotia) | ||
− | *John William Johnson (b. 1896, USA) | + | *'''John William Johnson''' (b. 1896, USA) |
*[Catherine P Johnson (b. Nova Scotia)??] | *[Catherine P Johnson (b. Nova Scotia)??] | ||
*Hannah Johnson (b. 1901 USA) | *Hannah Johnson (b. 1901 USA) | ||
*Almon Johnson (b. 1905 Nova Scotia) | *Almon Johnson (b. 1905 Nova Scotia) | ||
*Jean Johnson (b. 1910 Alberta) | *Jean Johnson (b. 1910 Alberta) | ||
− | + | ==Marriage== | |
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
==Census Records== | ==Census Records== | ||
Line 40: | Line 41: | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Pumpman|Pumpman]] | [[Occupations#Pumpman|Pumpman]] | ||
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
==Cemetery== | ==Cemetery== | ||
William is buried beside his brother [[Fred Johnson]] and his mother in the Hillcrest Cemetery. | William is buried beside his brother [[Fred Johnson]] and his mother in the Hillcrest Cemetery. | ||
Line 50: | Line 51: | ||
==Interesting Facts== | ==Interesting Facts== | ||
William's brother, [[Fred Johnson]], was also killed in the Hillcrest Mine Disaster. | William's brother, [[Fred Johnson]], was also killed in the Hillcrest Mine Disaster. | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Canadian|Johnson, William]] | ||
+ | [[Category:Pumpman|Johnson, William]] | ||
+ | [[Category:Schedule E|Johnson, William]] |
Latest revision as of 17:20, 3 February 2014
William Johnson | |
---|---|
Born |
1896 United States |
Died |
1914 (aged 17–18) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Canadian. |
Occupation | Pumpman |
Contents
Early Life
Birth
Born about 1896 In Massachusetts, USA
Parents
Edgar Johnson married Susan Henderson, 2 Dec 1891, at River Philip, Nova Scotia, Edgar a miner.
Miner and Siblings (in birth order)
- Fred Johnson (b. 1892, Nova Scotia)
- John William Johnson (b. 1896, USA)
- [Catherine P Johnson (b. Nova Scotia)??]
- Hannah Johnson (b. 1901 USA)
- Almon Johnson (b. 1905 Nova Scotia)
- Jean Johnson (b. 1910 Alberta)
Marriage
Single
Census Records
1900 Melrose, Middlesex, Massachusetts, age 4, born Massachusetts
1911 Hillcrest, age 15, occupation grocer clerk
1907 from 1911 census
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
William is buried beside his brother Fred Johnson and his mother in the Hillcrest Cemetery.
After the Hillcrest Mine Disaster
Compensation
Alternate Names or Alternate Spelling of Names
John William Johnson
Interesting Facts
William's brother, Fred Johnson, was also killed in the Hillcrest Mine Disaster.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.