Difference between revisions of "Matthew Dickenson"
From Hillcrest Mine Disaster Data
(→Miner and Siblings (in birth order)) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
===Parents=== | ===Parents=== | ||
John Dickenson married Mary Jane Stalker, Haltwhistle 4/4 1880 | John Dickenson married Mary Jane Stalker, Haltwhistle 4/4 1880 | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*Joseph Dickenson | *Joseph Dickenson | ||
*John Thomas Dickenson | *John Thomas Dickenson | ||
*Hannah Margaret Dickenson | *Hannah Margaret Dickenson | ||
− | *Matthew Henry Dickenson | + | *'''Matthew Henry Dickenson''' |
*Joshua Dickenson | *Joshua Dickenson | ||
− | |||
+ | ==Marriage== | ||
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
==Census Records== | ==Census Records== | ||
Line 48: | Line 49: | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule E | Schedule E]] | [[Compensation#Schedule E | Schedule E]] | ||
+ | ===Contact=== | ||
+ | Mother - Choppington, England. | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> |
Latest revision as of 10:55, 30 December 2013
Matthew Henry Dickenson | |
---|---|
Born | 1889 |
Died |
1914 (aged 24–25) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Miner |
Religion | Church of England, from Ships Manifest 1913 |
Contents
Early Life
Birth
Matthew Henry Dickenson was born 1/4 1889, Haltwhistle, Northumberland, England
Parents
John Dickenson married Mary Jane Stalker, Haltwhistle 4/4 1880
Miner and Siblings (in birth order)
- Joseph Dickenson
- John Thomas Dickenson
- Hannah Margaret Dickenson
- Matthew Henry Dickenson
- Joshua Dickenson
Marriage
Single
Census Records
- 1891 Haltwhistle, Northumberland, age 2 (father a coal miner)
- 1901 Bedlington, Choppington, Northumberland, age 11
- 1911 Morpeth, Northumberland, age 22, occupation coal miner - putter
Immigration to Canada
1913 Ship Cymric, age 24, going to Hillcrest (he had been a miner since 1906)
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Matthew is buried in the Mass Grave in the Hillcrest Cemetery.
After the Hillcrest Mine Disaster
Compensation
Contact
Mother - Choppington, England.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.