Difference between revisions of "Karl Johnson"
(Created page with "{{Infobox person | name = Carl Johnson | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --> ...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = | + | | nationality = [[:Category:Swedish|Swedish]] |
| occupation = [[Occupations#Miner|Miner]] | | occupation = [[Occupations#Miner|Miner]] | ||
| salary = | | salary = | ||
Line 20: | Line 20: | ||
<!--==Special Information==--> | <!--==Special Information==--> | ||
− | + | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | + | Karl Ludvig Johnson was born 5 Oct 1881 Rytterne, Vastmanlands, Sweden | |
− | + | ===Parents=== | |
− | + | Karl Albert Johansson married Anna Maria Nilsdotter. | |
− | + | ===Siblings === | |
+ | *Jennie Eugenie Johnson (1885-) | ||
+ | ==Marriage== | ||
+ | Karl married 1st to Miss Anderson in Minnesota, they had a daughter Esther, who was raised by Jennie Eugenie.<br> | ||
+ | Karl married 2nd to Anna Selma Charlotte Jackson (about 1905) | ||
+ | ===Children=== | ||
+ | *Esther Johnson (b. 1903, USA) | ||
+ | *A child who was born about 1905 and only lived for a short time. | ||
+ | *Louis Walfred Johnson (b. 12 Oct 1907 Frank, Alberta) | ||
==Census Records== | ==Census Records== | ||
+ | 1911 Hillcrest, age 30, born Sweden, immigrated 1906, occupation: doing odd jobs | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
+ | Karl along with sister and parents immigrated to the United States in 1888. (family source) <br> | ||
+ | Karl and second wife, Anna, immigrated to Canada about 1906. | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
[[Occupations#Miner|Miner]] | [[Occupations#Miner|Miner]] | ||
=='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
+ | Karl is buried in the Hillcrest Cemetery but not in the Mass Grave. Gravestone inscription: In loving memory of / my husband / Carl Johnson / 1881-1914 | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
+ | Anna moved in with the Erik Hugglund and Fred Lund familes after the explosion. She had no money until the compensation came through.<br> | ||
+ | Anna, widow, married Benjamin Dors and along with son Louis immigrated to Idaho about 1916. She died 5 Sep 1956 at Clearwater, Idaho. | ||
+ | Louis married Blanche Rogman 1936, in Idaho. He died 1994. | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule A | Schedule A]] | [[Compensation#Schedule A | Schedule A]] | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
+ | Official List the name is spelled Carl Johnson, birth information Karl Ludvig Johnson. | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Swedish|Johnson, Carl]] | ||
+ | [[Category:Miner|Johnson, Carl]] | ||
+ | [[Category:Schedule A|Johnson, Carl]] |
Latest revision as of 08:46, 30 December 2013
Carl Johnson | |
---|---|
Born |
1881 Sweden |
Died |
1914 (aged 32–33) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Swedish |
Occupation | Miner |
Contents
Early Life
Birth
Karl Ludvig Johnson was born 5 Oct 1881 Rytterne, Vastmanlands, Sweden
Parents
Karl Albert Johansson married Anna Maria Nilsdotter.
Siblings
- Jennie Eugenie Johnson (1885-)
Marriage
Karl married 1st to Miss Anderson in Minnesota, they had a daughter Esther, who was raised by Jennie Eugenie.
Karl married 2nd to Anna Selma Charlotte Jackson (about 1905)
Children
- Esther Johnson (b. 1903, USA)
- A child who was born about 1905 and only lived for a short time.
- Louis Walfred Johnson (b. 12 Oct 1907 Frank, Alberta)
Census Records
1911 Hillcrest, age 30, born Sweden, immigrated 1906, occupation: doing odd jobs
Immigration to Canada
Karl along with sister and parents immigrated to the United States in 1888. (family source)
Karl and second wife, Anna, immigrated to Canada about 1906.
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Karl is buried in the Hillcrest Cemetery but not in the Mass Grave. Gravestone inscription: In loving memory of / my husband / Carl Johnson / 1881-1914
After the Hillcrest Mine Disaster
Anna moved in with the Erik Hugglund and Fred Lund familes after the explosion. She had no money until the compensation came through.
Anna, widow, married Benjamin Dors and along with son Louis immigrated to Idaho about 1916. She died 5 Sep 1956 at Clearwater, Idaho.
Louis married Blanche Rogman 1936, in Idaho. He died 1994.
Compensation
Alternate Names or Alternate Spelling of Names
Official List the name is spelled Carl Johnson, birth information Karl Ludvig Johnson.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.