Difference between revisions of "William Morley"
(Created page with "{{Infobox person | name = William Morley | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = English | + | | nationality = [[:Category:English|English]] |
− | | occupation = [[Miner]] | + | | occupation = [[:Category:Miner|Miner]] |
| salary = | | salary = | ||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
Line 24: | Line 24: | ||
===Parents=== | ===Parents=== | ||
John Morley married Emma Hardwick | John Morley married Emma Hardwick | ||
− | ===Siblings=== | + | <!--===Miner and Siblings (in birth order)===--> |
==Marriage== | ==Marriage== | ||
William Morley married Elizabeth Clarke in Chesterfield, Derbyshire, 1/4 1903 | William Morley married Elizabeth Clarke in Chesterfield, Derbyshire, 1/4 1903 | ||
Line 37: | Line 37: | ||
1913 Ship ''Empress Britain'', age 38, married, intends to be a farmer, past occupation miner 20 years. | 1913 Ship ''Empress Britain'', age 38, married, intends to be a farmer, past occupation miner 20 years. | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[Miner]] | + | [[:Category:Miner|Miner]] |
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
+ | |||
==Cemetery== | ==Cemetery== | ||
William is buried in the Mass Grave in Hillcrest. | William is buried in the Mass Grave in Hillcrest. | ||
Line 44: | Line 45: | ||
1916 Widow Elizabeth and son Eric, living in Hillcrest. | 1916 Widow Elizabeth and son Eric, living in Hillcrest. | ||
===Compensation=== | ===Compensation=== | ||
− | [[Schedule A]] | + | [[Compensation#Schedule A | Schedule A]] |
+ | ===Contact=== | ||
+ | Wife: 19 Byron St., Mansfield, England | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:English|Morley, William]] | ||
+ | [[Category:Miner|Morley, William]] | ||
+ | [[Category:Schedule A|Morley, William]] |
Latest revision as of 14:53, 25 November 2013
William Morley | |
---|---|
Born |
1875 England |
Died |
1914 (aged 38–39) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Miner |
Contents
Early Life
Birth
William Morley was born Chesterfield Registration District, Derbyshire, 1/4 1875
Parents
John Morley married Emma Hardwick
Marriage
William Morley married Elizabeth Clarke in Chesterfield, Derbyshire, 1/4 1903
Children
- Eric Morley
Census Records
1881 Eckington, Derbyshire, age 6, father a coal miner
1891 Marsh Lane, Eckington, Derbyshire, age 16, coal miner, born Eckington
1901 Ault Hucknall, Chesterfield, Derbyshire, age 26, single, boarder, underground repairer in a coal mine
1911 Mansfield, Derbyshire, England, age 36, born Marsh Lane, Derbyshire, occupation general dealer of hardware.
Immigration to Canada
1913 Ship Empress Britain, age 38, married, intends to be a farmer, past occupation miner 20 years.
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
William is buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
1916 Widow Elizabeth and son Eric, living in Hillcrest.
Compensation
Contact
Wife: 19 Byron St., Mansfield, England
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.