Difference between revisions of "William Moore"
(Created page with "{{Infobox person | name = William Moore | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets -->...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = English | + | | nationality = [[:Category:English|English]] |
− | | occupation = [[Miner]] | + | | occupation = [[:Category:Miner|Miner]] |
| salary = | | salary = | ||
| religion = Roman Catholic, 1913 Ships Passenger List<!-- Religion should be supported with a citation from a reliable source --> | | religion = Roman Catholic, 1913 Ships Passenger List<!-- Religion should be supported with a citation from a reliable source --> | ||
Line 25: | Line 25: | ||
Peter Moore married Cicely Leyland in Wigan Reg. District, Lancashire, 2/4 1882. (mother of William)<br> | Peter Moore married Cicely Leyland in Wigan Reg. District, Lancashire, 2/4 1882. (mother of William)<br> | ||
Peter Moore married Ellen Naylor in Wigan Reg. District, Lancashire, 3/4 1893. | Peter Moore married Ellen Naylor in Wigan Reg. District, Lancashire, 3/4 1893. | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*James Moore | *James Moore | ||
− | *William Moore | + | *'''William Moore''' |
− | + | ==Marriage== | |
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
==Census Records== | ==Census Records== | ||
Line 37: | Line 38: | ||
1913, 7 May Ship ''Victorian'', age 23, occupation miner, had been in the mines 10 years, going to Coleman, Alberta. | 1913, 7 May Ship ''Victorian'', age 23, occupation miner, had been in the mines 10 years, going to Coleman, Alberta. | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[Miner]] | + | [[:Category:Miner|Miner]] |
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
+ | |||
==Cemetery== | ==Cemetery== | ||
William is buried in the Mass Grave in Hillcrest. | William is buried in the Mass Grave in Hillcrest. | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
===Compensation=== | ===Compensation=== | ||
− | [[Schedule E]] | + | [[Compensation#Schedule E | Schedule E]] |
+ | ===Contact=== | ||
+ | Peter Moore, 40 Bryn near Wigan, Lanc.<br> | ||
+ | Robert Oakes, Hillcrest | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | William came over on the ship in 1913 with [[Peter Ackers]] and [[John Sands]], two other victims of the Hillcrest Mine Disaster. | + | William came over on the ship in 1913 with [[Peter Ackers]] and [[John Sands]], two other victims of the Hillcrest Mine Disaster.<bc> |
+ | May have been called "Galley Moore". | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:English|Moore, William]] | ||
+ | [[Category:Miner|Moore, William]] | ||
+ | [[Category:Schedule E|Moore, William]] |
Latest revision as of 14:48, 25 November 2013
William Moore | |
---|---|
Born |
1889 England |
Died |
1914 (aged 24–25) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Miner |
Religion | Roman Catholic, 1913 Ships Passenger List |
Contents
Early Life
Birth
Born about 1889 in Ashton in Makerfield, Lancashire, England
Parents
Peter Moore married Cicely Leyland in Wigan Reg. District, Lancashire, 2/4 1882. (mother of William)
Peter Moore married Ellen Naylor in Wigan Reg. District, Lancashire, 3/4 1893.
Miner and Siblings (in birth order)
- James Moore
- William Moore
Marriage
Single
Census Records
1891 Brynn, Lancashire, England, age 1
1901 Ashton in Makerfield, Lancashire, age 11
1911 Ashton in Makerfield, Lancashire, age 21, occupation coal miner, hewer, single
Immigration to Canada
1913, 7 May Ship Victorian, age 23, occupation miner, had been in the mines 10 years, going to Coleman, Alberta.
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
William is buried in the Mass Grave in Hillcrest.
After the Hillcrest Mine Disaster
Compensation
Contact
Peter Moore, 40 Bryn near Wigan, Lanc.
Robert Oakes, Hillcrest
Interesting Facts
William came over on the ship in 1913 with Peter Ackers and John Sands, two other victims of the Hillcrest Mine Disaster.<bc> May have been called "Galley Moore".
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.