Difference between revisions of "Patrick Kane"
(Created page with "{{Infobox person | name = Patrick Kane | image = <!-- just the name, without the File: or Image: prefix or enclosing brackets --> ...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| image_size = | | image_size = | ||
| caption = | | caption = | ||
− | | birth_date = | + | | birth_date = 1872 |
| birth_place = Scotland | | birth_place = Scotland | ||
− | | death_date = {{Death year and age|1914| | + | | death_date = {{Death year and age|1914|1872}} |
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
| death_cause = Hillcrest Mine Disaster | | death_cause = Hillcrest Mine Disaster | ||
− | | resting_place = | + | | resting_place = Coleman, Alberta |
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = | + | | nationality = [[:Category:Scottish|Scottish]] |
− | | occupation = [[Miner]] | + | | occupation = [[Occupations#Miner|Miner]] |
| salary = | | salary = | ||
| religion = Roman Catholic from birth record<!-- Religion should be supported with a citation from a reliable source --> | | religion = Roman Catholic from birth record<!-- Religion should be supported with a citation from a reliable source --> | ||
Line 21: | Line 21: | ||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | Born 11 Nov 1872, Carluke, Lanarkshire, Scotland | + | Born 11 Nov 1872, Castlehill, Carluke, Lanarkshire, Scotland |
===Parents=== | ===Parents=== | ||
− | Patrick | + | Patrick Keenan, a railway labourer, age 21 married Ann Murphy, seamstress, age 24 at Carluke 12 Oct 1865. Patrick's father is listed as James Kane - so was the name Keenan correct? |
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*Mary Cain/Kane | *Mary Cain/Kane | ||
*James Kane (died) | *James Kane (died) | ||
*James Kane (died) | *James Kane (died) | ||
− | *Patrick Kane | + | *'''Patrick Kane''' |
*Ann Kane | *Ann Kane | ||
*Charles Kane | *Charles Kane | ||
Line 34: | Line 34: | ||
*Catherine Kane | *Catherine Kane | ||
==Marriage== | ==Marriage== | ||
− | Patrick Kane, age 27, bachelor, of Castlehill, Carluke, miner, son of Patrick Kane and Ann Murphy married Mary Murphy 6 Sep 1900, Roman Catholic Chapel, Craigncub, Dalziel, Lanark, Scotland. Brother Charles was a witness. | + | Patrick Kane, age 27, bachelor, of Castlehill, Carluke, coal miner, son of Patrick Kane and Ann Murphy married Mary Murphy 6 Sep 1900, Roman Catholic Chapel, Craigncub, Dalziel, Lanark, Scotland. Brother Charles was a witness. |
===Children=== | ===Children=== | ||
− | *Charles Kane | + | *Charles Kane (1901-) |
− | *Annie Kane | + | *Annie Kane (1903-) |
− | *Mary Kane | + | *Mary Kane (1907-) |
− | *Harold Kane | + | *Harold Kane (1909-) |
− | *Margaret Kane | + | *Margaret Kane (1911-) |
+ | *Another child born after 1911 | ||
==Census Records== | ==Census Records== | ||
1881 Carluke, Lanarkshire, Scotland, age 8<br> | 1881 Carluke, Lanarkshire, Scotland, age 8<br> | ||
Line 50: | Line 51: | ||
1903 (from census) to Canada | 1903 (from census) to Canada | ||
==Occupation in 1914== | ==Occupation in 1914== | ||
− | [[Miner]] | + | [[Occupations#Miner|Miner]] |
− | =='''Hillcrest Mine Disaster | + | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== |
==Cemetery== | ==Cemetery== | ||
− | + | Patrick is buried in Coleman, Alberta. | |
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
1916 census, Mary and children are living in Coleman. Mary did not remarry. | 1916 census, Mary and children are living in Coleman. Mary did not remarry. | ||
===Compensation=== | ===Compensation=== | ||
− | + | [[Compensation#Schedule A | Schedule A]] | |
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
− | + | ==Interesting Facts== | |
+ | Patrick's two brothers: Charles and [John?]: were spare men at the mine that day and were turned back at the mouth of the mine.<br> | ||
+ | Went by the name "Paddy". | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:Scottish|Kane, Patrick]] | ||
+ | [[Category:Miner|Kane, Patrick]] | ||
+ | [[Category:Schedule A|Kane, Patrick]] |
Latest revision as of 14:39, 25 November 2013
Patrick Kane | |
---|---|
Born |
1872 Scotland |
Died |
1914 (aged 41–42) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Coleman, Alberta |
Nationality | Scottish |
Occupation | Miner |
Religion | Roman Catholic from birth record |
Contents
Early Life
Birth
Born 11 Nov 1872, Castlehill, Carluke, Lanarkshire, Scotland
Parents
Patrick Keenan, a railway labourer, age 21 married Ann Murphy, seamstress, age 24 at Carluke 12 Oct 1865. Patrick's father is listed as James Kane - so was the name Keenan correct?
Miner and Siblings (in birth order)
- Mary Cain/Kane
- James Kane (died)
- James Kane (died)
- Patrick Kane
- Ann Kane
- Charles Kane
- John Kane
- Catherine Kane
Marriage
Patrick Kane, age 27, bachelor, of Castlehill, Carluke, coal miner, son of Patrick Kane and Ann Murphy married Mary Murphy 6 Sep 1900, Roman Catholic Chapel, Craigncub, Dalziel, Lanark, Scotland. Brother Charles was a witness.
Children
- Charles Kane (1901-)
- Annie Kane (1903-)
- Mary Kane (1907-)
- Harold Kane (1909-)
- Margaret Kane (1911-)
- Another child born after 1911
Census Records
1881 Carluke, Lanarkshire, Scotland, age 8
1901 Carluke, Lanarkshire, age 28
1906 Coleman, Alberta, age 33, immigrated in 1903
1911 Coleman, Alberta, age 38
Immigration to Canada
1898 Corean, single, miner, going to Pennsylvania
1903 (from census) to Canada
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Patrick is buried in Coleman, Alberta.
After the Hillcrest Mine Disaster
1916 census, Mary and children are living in Coleman. Mary did not remarry.
Compensation
Interesting Facts
Patrick's two brothers: Charles and [John?]: were spare men at the mine that day and were turned back at the mouth of the mine.
Went by the name "Paddy".
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.