Difference between revisions of "Albert Buckman"
From Hillcrest Mine Disaster Data
Line 39: | Line 39: | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule E | Schedule E]] | [[Compensation#Schedule E | Schedule E]] | ||
+ | ===Contact=== | ||
+ | J. Barclay, Black Diamond, Washington, USA | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
Alex, Buchman, Buckham, Buchan, Breckman | Alex, Buchman, Buckham, Buchan, Breckman | ||
==Interesting Facts== | ==Interesting Facts== | ||
There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation? | There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation? | ||
+ | |||
{{MinerSummary navbox}} | {{MinerSummary navbox}} |
Revision as of 14:40, 22 November 2013
Albert Buckman AKA Albert Buckham | |
---|---|
Born | 1889 |
Died |
1914 (aged 24–25) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Company Man |
Nothing further is known about Albert.
Contents
Early Life
Birth
1889
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Albert is buried in the Hillcrest Cemetery
Compensation
Contact
J. Barclay, Black Diamond, Washington, USA
Alternate Names or Alternate Spelling of Names
Alex, Buchman, Buckham, Buchan, Breckman
Interesting Facts
There was an inquest into the death of William Buchan of Bellevue in 1911 - any relation?
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.