Difference between revisions of "Frank Moult Bostock"
From Hillcrest Mine Disaster Data
(Created page with "{{Infobox person | name = Frank Moult Bostock | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = English | + | | nationality = [[:Category:English|English]] |
− | | occupation = [[Miner]] | + | | occupation = [[Occupations#Miner|Miner]] |
| salary = | | salary = | ||
| religion = <!-- Religion should be supported with a citation from a reliable source --> | | religion = <!-- Religion should be supported with a citation from a reliable source --> | ||
Line 24: | Line 24: | ||
===Parents=== | ===Parents=== | ||
Owen Bostock and Sarah Trueman married 3/4 1874, Basford, Nottinghamshire | Owen Bostock and Sarah Trueman married 3/4 1874, Basford, Nottinghamshire | ||
− | ===Siblings=== | + | ===Miner and Siblings (in birth order)=== |
*Sarah Bostock | *Sarah Bostock | ||
*John Bostock | *John Bostock | ||
*Owen Bostock | *Owen Bostock | ||
− | *Frank Moult Bostock | + | *'''Frank Moult Bostock''' |
*James Trueman Bostock | *James Trueman Bostock | ||
*Ann Trueman Bostock (Dolly or Dorothy) | *Ann Trueman Bostock (Dolly or Dorothy) | ||
==Marriage== | ==Marriage== | ||
− | + | Single | |
<!--===Children===--> | <!--===Children===--> | ||
==Census Records== | ==Census Records== | ||
Line 43: | Line 43: | ||
1911 Ship ''Laurentic'', age 31, going to Springhill, Nova Scotia, arrived 11 Aug 1911 | 1911 Ship ''Laurentic'', age 31, going to Springhill, Nova Scotia, arrived 11 Aug 1911 | ||
==Occupation== | ==Occupation== | ||
− | [[Miner]] | + | [[Occupations#Miner|Miner]] |
+ | =='''Hillcrest Mine Disaster June 19, 1914 - Killed'''== | ||
==Cemetery== | ==Cemetery== | ||
Hillcrest "Mass Grave" | Hillcrest "Mass Grave" | ||
==After the Hillcrest Mine Disaster== | ==After the Hillcrest Mine Disaster== | ||
===Compensation=== | ===Compensation=== | ||
− | [[Schedule E]] | + | [[Compensation#Schedule E | Schedule E]] |
+ | ===Contack=== | ||
+ | Mother: 50 Bath St., Ilkeston, Notts. | ||
<!--==Alternate Names or Alternate Spelling of Names==--> | <!--==Alternate Names or Alternate Spelling of Names==--> | ||
<!--==Interesting Facts==--> | <!--==Interesting Facts==--> | ||
+ | |||
+ | {{MinerSummary navbox}} | ||
+ | |||
+ | [[Category:English|Bostock, Frank Moult]] | ||
+ | [[Category:Miner|Bostock, Frank Moult]] | ||
+ | [[Category:Schedule E|Bostock, Frank Moult]] |
Latest revision as of 09:34, 21 November 2013
Frank Moult Bostock | |
---|---|
Born | 1881 |
Died |
1914 (aged 32–33) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | English |
Occupation | Miner |
Contents
Early Life
Birth
Born 2/4 1881, Ilkeston, Basford, Nottinghamshire, England
Parents
Owen Bostock and Sarah Trueman married 3/4 1874, Basford, Nottinghamshire
Miner and Siblings (in birth order)
- Sarah Bostock
- John Bostock
- Owen Bostock
- Frank Moult Bostock
- James Trueman Bostock
- Ann Trueman Bostock (Dolly or Dorothy)
Marriage
Single
Census Records
1891 Ilkeston, Not., age 10, scholar
1901 Ilkeston, Not., age 20, occupation Coal hewer
1911 Basford, Not., age 31, coal-miner hewer
Immigration to Canada
1910 Ship , age 30, going to Glace Bay, NS, miner for 14 years 1911 Ship Laurentic, age 31, going to Springhill, Nova Scotia, arrived 11 Aug 1911
Occupation
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Hillcrest "Mass Grave"
After the Hillcrest Mine Disaster
Compensation
Contack
Mother: 50 Bath St., Ilkeston, Notts.
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.