Difference between revisions of "John Thaczuk"
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category:Austrian|Austrian]] | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Galician|Galician]] |
| occupation = [[Occupations#Timber Packer|Timber Packer]] | | occupation = [[Occupations#Timber Packer|Timber Packer]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | |||
− | |||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1892 Austria, Ruthenia, Ukrainian | + | 1892 Austria, Ruthenia, Ukrainian<br> |
+ | From Karliv, Sniatyn District of Ukraine. Source - Yurko Froliak | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
<!--===Miner and Siblings (in birth order)===--> | <!--===Miner and Siblings (in birth order)===--> | ||
− | + | ==Marriage== | |
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 39: | Line 39: | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule B | Schedule B]] | [[Compensation#Schedule B | Schedule B]] | ||
+ | ===Contact=== | ||
+ | Mother in Karlillow, Snjatyn | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
− | Jan, Tkaczuk, Ivan | + | Jan, Tkaczuk, Ivan, Tkachuk |
==Interesting Facts== | ==Interesting Facts== | ||
There was a Ignac Thaszuk, age 34, living in Passburg in 1911, born Russia. Any relation?<br> | There was a Ignac Thaszuk, age 34, living in Passburg in 1911, born Russia. Any relation?<br> | ||
− | A Ukrainian newspaper named | + | |
+ | A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: '''I. Tkachuk''' | ||
+ | |||
{{MinerSummary navbox}} | {{MinerSummary navbox}} | ||
[[Category:Austrian|Thaczuk, John]] | [[Category:Austrian|Thaczuk, John]] | ||
+ | [[Category:Galician|Thaczuk, John]] | ||
[[Category:Timber Packer|Thaczuk, John]] | [[Category:Timber Packer|Thaczuk, John]] | ||
[[Category:Schedule B|Thaczuk, John]] | [[Category:Schedule B|Thaczuk, John]] |
Latest revision as of 21:21, 20 November 2013
John Tkaczuk (correct spelling of surname) | |
---|---|
Born |
1892 Ruthenia |
Died |
1914 (aged 21–22) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Galician |
Occupation | Timber Packer |
Contents
Early Life
Birth
1892 Austria, Ruthenia, Ukrainian
From Karliv, Sniatyn District of Ukraine. Source - Yurko Froliak
Marriage
Single
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
John was buried in Hillcrest but not in the Mass Grave.
After the Hillcrest Mine Disaster
Compensation
Contact
Mother in Karlillow, Snjatyn
Alternate Names or Alternate Spelling of Names
Jan, Tkaczuk, Ivan, Tkachuk
Interesting Facts
There was a Ignac Thaszuk, age 34, living in Passburg in 1911, born Russia. Any relation?
A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: I. Tkachuk
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.