Difference between revisions of "Chris Kosmik"
From Hillcrest Mine Disaster Data
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Chris Kosmik | + | | name = Chris Kosmik<br>OR<br><font color="red"> '''Koste Kosmak'''</font> |
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
Line 12: | Line 12: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category:Austrian|Austrian]] | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Galician|Galician]] |
| occupation = [[Occupations#Bucker|Bucker]] | | occupation = [[Occupations#Bucker|Bucker]] | ||
| salary = | | salary = | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | |||
− | |||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1880 Austria | + | 1880 Austria, Ruthenia<br> |
+ | Pewit, Snjatyn, Galicia | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
<!--===Miner and Siblings (in birth order)===--> | <!--===Miner and Siblings (in birth order)===--> | ||
− | + | ==Marriage== | |
+ | Wife and family in Old Country | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 42: | Line 42: | ||
Kosniuk, Kosniak, Kost, "Kostyn Kazmyk" | Kosniuk, Kosniak, Kost, "Kostyn Kazmyk" | ||
==Interesting Facts== | ==Interesting Facts== | ||
− | A Ukrainian newspaper named | + | |
+ | A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: '''Osyp Kosnyk''' | ||
+ | |||
{{MinerSummary navbox}} | {{MinerSummary navbox}} | ||
[[Category:Austrian|Kosmik, Chris]] | [[Category:Austrian|Kosmik, Chris]] | ||
+ | [[Category:Galician|Kosmik, Chris]] | ||
[[Category:Bucker|Kosmik, Chris]] | [[Category:Bucker|Kosmik, Chris]] | ||
[[Category:Schedule B|Kosmik, Chris]] | [[Category:Schedule B|Kosmik, Chris]] |
Latest revision as of 16:10, 20 November 2013
Chris Kosmik OR Koste Kosmak | |
---|---|
Born |
1880 Austria - Ukraine |
Died |
1914 (aged 33–34) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Galician |
Occupation | Bucker |
Contents
Early Life
Birth
1880 Austria, Ruthenia
Pewit, Snjatyn, Galicia
Marriage
Wife and family in Old Country
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Chris is buried in the Mass Grave in Hillcrest.
Compensation
Alternate Names or Alternate Spelling of Names
Kosniuk, Kosniak, Kost, "Kostyn Kazmyk"
Interesting Facts
A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: Osyp Kosnyk
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.