Difference between revisions of "Dan Kostyniuk"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
− | | name = Dan Kostyniuk | + | | name = Dan Kostyniuk<br>OR<br><font color="red">'''Dmytro Kostynuk'''</font> |
+ | |||
| image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | | image = <!-- just the name, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| image_size = | | image_size = | ||
| caption = | | caption = | ||
| birth_date = 1885 | | birth_date = 1885 | ||
− | | birth_place = Austria | + | | birth_place = Austria - Ukraine |
| death_date = {{Death year and age|1914|1885}} | | death_date = {{Death year and age|1914|1885}} | ||
| death_place = Hillcrest, Alberta | | death_place = Hillcrest, Alberta | ||
Line 12: | Line 13: | ||
| resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
− | | nationality = [[:Category:Austrian|Austrian]] | + | | nationality = [[:Category:Austrian|Austrian]] / [[:Category:Galician|Galician]] |
| occupation = [[Occupations#Bucker|Bucker]] | | occupation = [[Occupations#Bucker|Bucker]] | ||
| salary = | | salary = | ||
Line 19: | Line 20: | ||
}} | }} | ||
− | |||
==Early Life== | ==Early Life== | ||
===Birth=== | ===Birth=== | ||
− | 1885 | + | 1885 Galicia<br> |
+ | From Karliv, Sniatyn District of Ukraine. Source - Yurko Froliak<br> | ||
+ | Also know as Karlilow | ||
<!--===Parents=== --> | <!--===Parents=== --> | ||
<!--===Miner and Siblings (in birth order)===--> | <!--===Miner and Siblings (in birth order)===--> | ||
− | + | ==Marriage== | |
+ | Single | ||
<!--===Children===--> | <!--===Children===--> | ||
<!--==Census Records==--> | <!--==Census Records==--> | ||
Line 37: | Line 40: | ||
===Compensation=== | ===Compensation=== | ||
[[Compensation#Schedule B | Schedule B]] | [[Compensation#Schedule B | Schedule B]] | ||
+ | ===Contact=== | ||
+ | Wm Sammstruk, Zaluck, Galicia. | ||
==Alternate Names or Alternate Spelling of Names== | ==Alternate Names or Alternate Spelling of Names== | ||
− | Demeter, Demetri, Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink | + | Demeter, Demetri, , Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink, Kostynyuk, Kostiniuk |
==Interesting Facts== | ==Interesting Facts== | ||
− | In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both Galician - relatives? | + | In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both Galician - relatives?<br> |
+ | |||
+ | A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: '''Stefan Kostyniuk''' and '''Ivan Kostyniuk'''. | ||
+ | |||
+ | From various lists the forename could be Demetri or Stephen | ||
{{MinerSummary navbox}} | {{MinerSummary navbox}} | ||
[[Category:Austrian|Kostyniuk, Dan]] | [[Category:Austrian|Kostyniuk, Dan]] | ||
+ | [[Category:Galician|Kostyniuk, Dan]] | ||
[[Category:Bucker|Kostyniuk, Dan]] | [[Category:Bucker|Kostyniuk, Dan]] | ||
[[Category:Schedule B|Kostyniuk, Dan]] | [[Category:Schedule B|Kostyniuk, Dan]] |
Latest revision as of 14:18, 20 November 2013
Dan Kostyniuk OR Dmytro Kostynuk | |
---|---|
Born |
1885 Austria - Ukraine |
Died |
1914 (aged 28–29) Hillcrest, Alberta |
Cause of death | Hillcrest Mine Disaster |
Resting place | Hillcrest Cemetery |
Nationality | Austrian / Galician |
Occupation | Bucker |
Contents
Early Life
Birth
1885 Galicia
From Karliv, Sniatyn District of Ukraine. Source - Yurko Froliak
Also know as Karlilow
Marriage
Single
Occupation in 1914
Hillcrest Mine Disaster June 19, 1914 - Killed
Cemetery
Dan is buried in the Mass Grave in Hillcrest.
Compensation
Contact
Wm Sammstruk, Zaluck, Galicia.
Alternate Names or Alternate Spelling of Names
Demeter, Demetri, , Stephen, Kostynuk, Kostymuik, Kurtynuk, Kostenink, Kostynyuk, Kostiniuk
Interesting Facts
In 1916 there were two other Kostyniuk familes in the Crowsnest Pass, both Galician - relatives?
A Ukrainian newspaper named ‘’The Novyny’’, published in Edmonton, Alberta on the 27th of June, 1914, gave a list of the Rusyn Miners killed in the Hillcrest Mine Disaster. Rusyns were a Slavic group encompassing most of the Western Ukraine. Rusyns were better known in the Crownest Pass as Ruthenians. The list was written in the Cyrillic script and transcribed. Translation of this name: Stefan Kostyniuk and Ivan Kostyniuk.
From various lists the forename could be Demetri or Stephen
|
If you would like to see more information that we have gathered, please go to http://www.hillcrestminedisaster.com.