Oldest pages

From Hillcrest Mine Disaster Data
Jump to: navigation, search

Showing below up to 196 results in range #1 to #196.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Compensation‏‎ (19:33, 25 June 2012)
  2. Lists‏‎ (12:42, 1 July 2012)
  3. Map of the Crowsnest Pass‏‎ (17:30, 3 January 2013)
  4. Frederick Moorehouse‏‎ (19:24, 29 January 2013)
  5. Vito Celli‏‎ (19:30, 29 January 2013)
  6. Thomas Taylor‏‎ (19:51, 29 January 2013)
  7. Fred C. Bennett‏‎ (11:56, 4 July 2013)
  8. David J. Walker‏‎ (18:32, 19 August 2013)
  9. Samuel Charlton‏‎ (15:02, 29 August 2013)
  10. Carlo Gianoli‏‎ (11:05, 26 September 2013)
  11. Etalleredo Botter‏‎ (12:45, 14 October 2013)
  12. Robert Anderson‏‎ (19:08, 15 November 2013)
  13. Main Page‏‎ (20:06, 19 November 2013)
  14. Petro Kohar‏‎ (20:40, 19 November 2013)
  15. Andrew Balant‏‎ (20:56, 19 November 2013)
  16. John Herber‏‎ (21:04, 19 November 2013)
  17. Steve Myrovich‏‎ (21:12, 19 November 2013)
  18. Frank M. Frech‏‎ (13:40, 20 November 2013)
  19. Luis Zamis‏‎ (13:49, 20 November 2013)
  20. Jacob Andreaschuk‏‎ (14:00, 20 November 2013)
  21. Wasyl Iluk‏‎ (14:22, 20 November 2013)
  22. John Sandul‏‎ (14:35, 20 November 2013)
  23. John Zahara‏‎ (14:43, 20 November 2013)
  24. Mike Tyron‏‎ (14:58, 20 November 2013)
  25. Nick Kuzenko‏‎ (15:07, 20 November 2013)
  26. Dan Kostyniuk‏‎ (15:18, 20 November 2013)
  27. Daniel Sandulak‏‎ (15:27, 20 November 2013)
  28. Mike Skurhan‏‎ (15:46, 20 November 2013)
  29. Chris Kosmik‏‎ (17:10, 20 November 2013)
  30. John Bolinski‏‎ (17:18, 20 November 2013)
  31. Bernard Rawlyk‏‎ (20:23, 20 November 2013)
  32. Fred Rawlyk‏‎ (20:40, 20 November 2013)
  33. Philip Hnacnuk‏‎ (20:53, 20 November 2013)
  34. Wasyl Zapisocki‏‎ (21:00, 20 November 2013)
  35. Fred Kwasnico‏‎ (21:07, 20 November 2013)
  36. John Mudryk‏‎ (21:13, 20 November 2013)
  37. Wasyl Kwasnico‏‎ (21:21, 20 November 2013)
  38. Mike Kipryanchuk‏‎ (21:39, 20 November 2013)
  39. Steve Malanchuk‏‎ (21:45, 20 November 2013)
  40. Steve Raitko‏‎ (21:54, 20 November 2013)
  41. Peter Fedoruk‏‎ (22:03, 20 November 2013)
  42. John Thaczuk‏‎ (22:21, 20 November 2013)
  43. Peter Ackers‏‎ (09:43, 21 November 2013)
  44. Sidney H. Bainbridge‏‎ (10:09, 21 November 2013)
  45. Thomas Bardsley‏‎ (10:15, 21 November 2013)
  46. Frank Moult Bostock‏‎ (10:34, 21 November 2013)
  47. James Bradshaw‏‎ (10:48, 21 November 2013)
  48. John Brown‏‎ (10:52, 21 November 2013)
  49. Leon Payet‏‎ (17:15, 22 November 2013)
  50. Antoine Legarde‏‎ (17:26, 22 November 2013)
  51. August Flougere‏‎ (17:34, 22 November 2013)
  52. Emil Chabillon‏‎ (17:38, 22 November 2013)
  53. Leonce Chabillon‏‎ (17:39, 22 November 2013)
  54. Everard Eveloir‏‎ (18:04, 22 November 2013)
  55. Alphonse Heusdens‏‎ (18:07, 22 November 2013)
  56. Peter Cantalini‏‎ (12:08, 23 November 2013)
  57. Sam Cantalini‏‎ (12:49, 23 November 2013)
  58. Eugenio Ciccone‏‎ (15:11, 23 November 2013)
  59. Antonio Gramacci‏‎ (16:11, 23 November 2013)
  60. Ulderico Marchetto‏‎ (16:19, 23 November 2013)
  61. Giuseppi Marcolli‏‎ (16:27, 23 November 2013)
  62. Edward Pagnan‏‎ (16:49, 23 November 2013)
  63. Eugenio Rossanese‏‎ (16:55, 23 November 2013)
  64. Charles Elick‏‎ (18:05, 23 November 2013)
  65. Peter Kinock‏‎ (18:09, 23 November 2013)
  66. Andrew Dugdale‏‎ (18:56, 23 November 2013)
  67. Robert Dugdale‏‎ (18:58, 23 November 2013)
  68. William Fines‏‎ (19:07, 23 November 2013)
  69. Gustaf Francz‏‎ (19:12, 23 November 2013)
  70. James F. Gray‏‎ (15:12, 25 November 2013)
  71. David John Harris‏‎ (15:18, 25 November 2013)
  72. George Hicken‏‎ (15:20, 25 November 2013)
  73. Charles Ironmonger‏‎ (15:28, 25 November 2013)
  74. Fred Johnson‏‎ (15:34, 25 November 2013)
  75. Patrick Kane‏‎ (15:39, 25 November 2013)
  76. William Miller‏‎ (15:46, 25 November 2013)
  77. William Moore‏‎ (15:48, 25 November 2013)
  78. William Morley‏‎ (15:53, 25 November 2013)
  79. Robert Muir‏‎ (15:59, 25 November 2013)
  80. David Murray Sr.‏‎ (16:01, 25 November 2013)
  81. Angus H. McKay‏‎ (16:22, 25 November 2013)
  82. Pius McNeil‏‎ (16:29, 25 November 2013)
  83. James Penn‏‎ (16:44, 25 November 2013)
  84. Robert W Penn‏‎ (16:46, 25 November 2013)
  85. Alexander Petrie‏‎ (16:50, 25 November 2013)
  86. Robert Petrie‏‎ (16:51, 25 November 2013)
  87. Albert Rees‏‎ (17:02, 25 November 2013)
  88. John Sands‏‎ (17:16, 25 November 2013)
  89. Deo Thomas‏‎ (17:29, 25 November 2013)
  90. Thomas L. Wilson‏‎ (17:35, 25 November 2013)
  91. Albert Southwell‏‎ (13:42, 26 November 2013)
  92. Michael Zaska‏‎ (17:00, 29 November 2013)
  93. David Emery‏‎ (20:19, 28 December 2013)
  94. Karl Johnson‏‎ (09:46, 30 December 2013)
  95. Vince Vohradsky‏‎ (09:57, 30 December 2013)
  96. Joseph Vohradsky‏‎ (09:58, 30 December 2013)
  97. Rod Wallace‏‎ (10:00, 30 December 2013)
  98. William Turner‏‎ (10:01, 30 December 2013)
  99. Thomas Turner‏‎ (10:03, 30 December 2013)
  100. Peter Somotink‏‎ (10:07, 30 December 2013)
  101. William Nixon Rochester‏‎ (10:14, 30 December 2013)
  102. Joseph Harrison Rochester‏‎ (10:15, 30 December 2013)
  103. George Robertson‏‎ (10:15, 30 December 2013)
  104. Thomas Quigley‏‎ (10:17, 30 December 2013)
  105. James S. Quigley‏‎ (10:17, 30 December 2013)
  106. George Pounder‏‎ (10:18, 30 December 2013)
  107. James Porteous‏‎ (10:19, 30 December 2013)
  108. Alexander Porteous‏‎ (10:20, 30 December 2013)
  109. Giuseppi Parnisari‏‎ (10:23, 30 December 2013)
  110. William Murray‏‎ (10:31, 30 December 2013)
  111. Robert Murray‏‎ (10:33, 30 December 2013)
  112. David Cannon Murray‏‎ (10:34, 30 December 2013)
  113. Steve McKinnon‏‎ (10:40, 30 December 2013)
  114. John B. McKinnon‏‎ (10:41, 30 December 2013)
  115. Rod McIssac‏‎ (11:31, 30 December 2013)
  116. Mike Janego‏‎ (11:35, 30 December 2013)
  117. William Fox‏‎ (11:49, 30 December 2013)
  118. Vincenzo Fortunato‏‎ (11:51, 30 December 2013)
  119. Luigi Fortunato‏‎ (11:51, 30 December 2013)
  120. Matthew Dickenson‏‎ (11:55, 30 December 2013)
  121. Nicholas Demchuk‏‎ (11:55, 30 December 2013)
  122. George Demchuk‏‎ (11:56, 30 December 2013)
  123. John Davison‏‎ (11:57, 30 December 2013)
  124. Daniel Cullinan‏‎ (11:58, 30 December 2013)
  125. Antonio Cimetta‏‎ (12:03, 30 December 2013)
  126. Carlo Cassegrande‏‎ (12:06, 30 December 2013)
  127. Henry Carr‏‎ (12:06, 30 December 2013)
  128. William Brown‏‎ (15:45, 30 December 2013)
  129. Luigi Rossi‏‎ (18:14, 30 December 2013)
  130. Steve Banyar‏‎ (11:42, 2 January 2014)
  131. George Androski‏‎ (11:30, 5 January 2014)
  132. Antonio Gasperion‏‎ (12:24, 23 January 2014)
  133. Nicholas Megeney‏‎ (22:00, 23 January 2014)
  134. John Pearson‏‎ (22:05, 23 January 2014)
  135. Emil Ermaele Gardina‏‎ (22:40, 23 January 2014)
  136. James Barber‏‎ (21:15, 24 January 2014)
  137. Fred Bingham‏‎ (21:17, 24 January 2014)
  138. Leonard Clarke‏‎ (16:01, 2 February 2014)
  139. Samuel Ironmonger‏‎ (17:35, 2 February 2014)
  140. Prosper Daye‏‎ (18:12, 3 February 2014)
  141. James Ewing‏‎ (18:18, 3 February 2014)
  142. William Johnson‏‎ (18:20, 3 February 2014)
  143. Dominic Montelli‏‎ (18:35, 3 February 2014)
  144. Thomas Smith‏‎ (16:37, 26 February 2014)
  145. John A. McQuarrie‏‎ (16:43, 26 February 2014)
  146. William Trump‏‎ (10:30, 28 February 2014)
  147. John G. Fogale‏‎ (16:59, 1 March 2014)
  148. James William Hillman‏‎ (10:03, 5 March 2014)
  149. John Hood‏‎ (18:46, 16 March 2014)
  150. Charles Schroeder‏‎ (19:12, 16 March 2014)
  151. Sources‏‎ (12:32, 27 March 2014)
  152. Nick Morron‏‎ (09:40, 29 March 2014)
  153. Frank Labonne‏‎ (09:59, 31 March 2014)
  154. John Melok‏‎ (17:55, 3 April 2014)
  155. Alfred Salva‏‎ (19:39, 4 April 2014)
  156. Albert Buckman‏‎ (16:54, 7 April 2014)
  157. John Foster‏‎ (12:00, 16 April 2014)
  158. Arthur Padgett‏‎ (11:05, 19 April 2014)
  159. Edward Stretton‏‎ (11:11, 19 April 2014)
  160. William Gallamore‏‎ (11:11, 19 April 2014)
  161. Adam Meiklejohn‏‎ (15:52, 22 April 2014)
  162. James Petrie‏‎ (17:02, 22 April 2014)
  163. Fred Kurigatz‏‎ (19:06, 24 April 2014)
  164. Virgilio Bodio‏‎ (12:48, 25 April 2014)
  165. Carlo Parnisari‏‎ (12:50, 25 April 2014)
  166. Ylio Guido‏‎ (19:10, 25 April 2014)
  167. Catterino Basso‏‎ (09:35, 30 April 2014)
  168. Thomas William Brown‏‎ (13:40, 29 June 2014)
  169. Joseph Camarda‏‎ (13:48, 1 July 2014)
  170. List Of Miners‏‎ (13:48, 1 July 2014)
  171. Dominic Albanese‏‎ (13:50, 1 July 2014)
  172. Nicholas Albanese‏‎ (13:50, 1 July 2014)
  173. John Charles Clark‏‎ (17:13, 1 July 2014)
  174. William G. Miller‏‎ (09:54, 25 September 2015)
  175. John Charles Coan‏‎ (09:25, 12 October 2015)
  176. Joseph Oakley‏‎ (20:55, 14 January 2016)
  177. William Neath‏‎ (13:45, 20 March 2016)
  178. Thomas Corkill‏‎ (12:15, 7 October 2016)
  179. Occupations‏‎ (08:52, 11 November 2016)
  180. Pietro Bozzer‏‎ (13:57, 13 November 2017)
  181. Fred Vendrasco‏‎ (14:05, 13 November 2017)
  182. Alberti Tamborini‏‎ (19:05, 27 February 2018)
  183. Antonio Catonio‏‎ (09:39, 20 June 2018)
  184. Ralph Hansford‏‎ (15:54, 31 December 2018)
  185. Herbert Adlam‏‎ (16:53, 2 September 2021)
  186. Charles Sydney Charles‏‎ (17:56, 2 September 2021)
  187. James Armstrong‏‎ (15:44, 17 September 2021)
  188. Fred C. Coulter‏‎ (15:49, 17 September 2021)
  189. Robert Coulter‏‎ (15:50, 17 September 2021)
  190. Alexander Morrison‏‎ (16:04, 17 September 2021)
  191. Baldo Tamborini‏‎ (17:33, 21 October 2021)
  192. Antonio Caielli‏‎ (09:24, 6 November 2021)
  193. Robert Smith‏‎ (18:31, 6 November 2021)
  194. John Sellar Bowie‏‎ (18:59, 6 November 2021)
  195. Hugh Hunter‏‎ (19:09, 6 November 2021)
  196. Thompson Court‏‎ (11:28, 11 November 2021)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)